H2020
ROSSINI
RObot enhanced SenSing, INtelligence and actuation to Improve job quality in manufacturing
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 7,978,176
- EU contribution
- EUR 7,978,176
- Participants
- 15 from 7 countries
- Topic
- H2020_DT-FOF-02-2018
- Grant agreement
- 818087
Coordinated by Datasensing SRL (ITItaly).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Datasensing SRL | ITItaly | Coordinator | EUR 66,250 | PIC (1.00) |
| Vintiv | BEBelgium | Participant | EUR 281,250 | PIC (1.00) |
| Schindler Supply Chain Europe AG | CHSwitzerland | Participant | EUR 350,000 | PIC (1.00) |
| Scuola Universitaria Professionale della Svizzera Italiana | CHSwitzerland | Participant | EUR 1,357,900 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 384,089 | known name (0.95) |
| Pilz GmbH & Co. KG | DEGermany | Participant | EUR 1,159,500 | PIC (1.00) |
| Iris Technology Solutions, Sociedad Limitada | ESSpain | Participant | EUR 472,375 | PIC (1.00) |
| Core Innovation and Technology Oe | GRGreece | Participant | EUR 218,750 | PIC (1.00) |
| Beko Italy Manufacturing SRL | ITItaly | Participant | EUR 402,500 | PIC (1.00) |
| Crit Centro di Ricerca e Innovazione Tecnologica SRL | ITItaly | Participant | EUR 428,438 | PIC (1.00) |
| Datalogic Ip Tech SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Datalogic SRL | ITItaly | Participant | EUR 1,267,750 | PIC (1.00) |
| I.M.A. Industria Macchine Automatiche SpA | ITItaly | Participant | EUR 562,500 | PIC (1.00) |
| Universita Degli Studi di Modena e Reggio Emilia | ITItaly | Participant | EUR 626,250 | known name (0.95) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 400,625 | known name (0.95) |
Changes of the consortium
First seen on with 15 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.