H2020
L3Pilot
Piloting Automated Driving on European Roads
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 50 months
- Total cost
- EUR 45,925,461
- EU contribution
- EUR 35,960,979
- Participants
- 36 from 11 countries
- Topic
- H2020_ART-02-2016
- Grant agreement
- 723051
Coordinated by Volkswagen Aktiengesellschaft (DEGermany).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Volkswagen Aktiengesellschaft | DEGermany | Coordinator | EUR 2,845,863 | PIC (1.00) |
| Toyota Motor Europe NV | BEBelgium | Participant | EUR 1,553,781 | PIC (1.00) |
| Schweizerische Ruckversicherungs-Gesellschaft AG | CHSwitzerland | Participant | EUR 103,936 | PIC (1.00) |
| Aptiv Services Deutschland GmbH | DEGermany | Participant | EUR 1,011,063 | PIC (1.00) |
| Azt Automotive GmbH | DEGermany | Participant | EUR 131,250 | PIC (1.00) |
| Bayerische Motoren Werke Aktiengesellschaft | DEGermany | Participant | EUR 2,177,757 | known name (0.95) |
| Bundesanstalt Fuer Strassen-und Verkehrswesen | DEGermany | Participant | EUR 427,056 | VAT number (0.97) |
| Deutsches Zentrum Fur Luft - Und Raumfahrt Ev | DEGermany | Participant | EUR 434,618 | known name (0.97) |
| European Center for Information and Communication Technologies GmbH | DEGermany | Participant | EUR 1,474,583 | PIC (1.00) |
| Fev Europe GmbH | DEGermany | Participant | EUR 929,015 | PIC (1.00) |
| Fka GmbH | DEGermany | Third party | Not stated | PIC (1.00) |
| Ford-Werke GmbH | DEGermany | Participant | EUR 1,677,375 | PIC (1.00) |
| Honda R&d Europe (Deutschland) GmbH | DEGermany | Participant | EUR 1,351,350 | PIC (1.00) |
| Mercedes-Benz AG | DEGermany | Participant | EUR 179,799 | PIC (1.00) |
| Mercedes-Benz Group AG | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Opel Automobile GmbH | DEGermany | Participant | EUR 172,167 | PIC (1.00) |
| Rheinisch-Westfaelische Technische Hochschule Aachen | DEGermany | Participant | EUR 1,732,525 | PIC (1.00) |
| Veoneer Germany GmbH | DEGermany | Third party | Not stated | PIC (1.00) |
| Wivw Wuerzburger Institut Fur Verkehrswissenschaften GmbH | DEGermany | Participant | EUR 665,875 | PIC (1.00) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 1,741,063 | known name (0.95) |
| Federation Internationale de L'Automobile | FRFrance | Participant | EUR 300,000 | PIC (1.00) |
| Stellantis Auto Sas | FRFrance | Participant | EUR 2,379,541 | PIC (1.00) |
| Jaguar Land Rover Limited | GBUnited Kingdom | Participant | EUR 1,247,028 | PIC (1.00) |
| University of Leeds | GBUnited Kingdom | Participant | EUR 1,107,500 | known name (0.95) |
| University of Surrey | GBUnited Kingdom | Participant | EUR 0 | known name (0.95) |
| University of Warwick | GBUnited Kingdom | Participant | EUR 695,295 | known name (0.95) |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | GRGreece | Participant | EUR 790,625 | PIC (1.00) |
| Centro Ricerche Fiat Scpa | ITItaly | Participant | EUR 2,189,250 | PIC (1.00) |
| Universita Degli Studi di Genova | ITItaly | Participant | EUR 484,375 | known name (0.95) |
| Dienst Wegverkeer (Rdw) | NLNetherlands | Participant | EUR 121,533 | known name (0.95) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 442,965 | known name (0.95) |
| Samfunns-og Naeringslivsforskning As | NONorway | Participant | EUR 1,068,875 | PIC (1.00) |
| Autoliv Development AB | SESweden | Participant | EUR 0 | PIC (1.00) |
| Chalmers Tekniska Hogskola AB | SESweden | Participant | EUR 1,650,223 | PIC (1.00) |
| Magna Electronics Sweden AB | SESweden | Participant | EUR 79,067 | PIC (1.00) |
| Name not shown | Not stated | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 36 participants from 12 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.