HORIZON
EUPAHW
European Partnership Animal health and Welfare
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 84 months
- Total cost
- EUR 114,467,318
- EU contribution
- EUR 57,233,658
- Participants
- 94 from 23 countries
- Topic
- HORIZON_HORIZON-CL6-2023-FARM2FORK-01-2
- Grant agreement
- 101136346
Coordinated by Universiteit Gent (BEBelgium).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Universiteit Gent | BEBelgium | Coordinator | EUR 3,485,388 | known name (0.95) |
| AGES - Osterreichische Agentur Fur Gesundheit und Ernahrungssicherheit GmbH | ATAustria | Participant | EUR 407,844 | known name (0.95) |
| Bundesministerium Fur Bildung | ATAustria | Participant | EUR 4,219 | known name (0.95) |
| Fonds Zur Förderung der Wissenschaftlichen Forschung | ATAustria | Participant | EUR 482,974 | known name (0.95) |
| Universitaet Fuer Bodenkultur Wien | ATAustria | Participant | EUR 398,637 | PIC (1.00) |
| Fonds de la Recherche Scientifique- Fnrs | BEBelgium | Participant | EUR 160,469 | known name (0.95) |
| Fonds Innoveren en Ondernemen | BEBelgium | Participant | EUR 400,000 | PIC (1.00) |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | BEBelgium | Participant | EUR 361,875 | PIC (1.00) |
| Sciensano | BEBelgium | Participant | EUR 427,787 | known name (0.95) |
| Service Public Federal Sante Publique, Securite de la Chaine Alimentaire et Environnement | BEBelgium | Participant | EUR 160,938 | PIC (1.00) |
| Vlaamse Gewest | BEBelgium | Participant | EUR 11,875 | PIC (1.00) |
| Bundesanstalt für Landwirtschaft und Ernährung | DEGermany | Participant | EUR 416,281 | known name (0.97) |
| Bundesinstitut Fuer Risikobewertung | DEGermany | Participant | EUR 593,583 | PIC (1.00) |
| Bundesministerium Fur Landwirtschaft, Ernahrung und Heimat | DEGermany | Participant | EUR 12,063 | PIC (1.00) |
| Forschungsinstitut Fur Nutztierbiologie | DEGermany | Participant | EUR 366,775 | known name (0.95) |
| Forschungszentrum Julich GmbH | DEGermany | Participant | EUR 197,188 | known name (0.97) |
| Friedrich Loeffler Institut - Bundesforschungsinstitut Fuer Tiergesundheit | DEGermany | Participant | EUR 1,126,153 | VAT number (0.97) |
| Stiftung Tieraerztliche Hochschule Hannover | DEGermany | Participant | EUR 71,274 | PIC (1.00) |
| Aarhus Universitet | DKDenmark | Participant | EUR 2,718,617 | known name (0.95) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 1,842,597 | known name (0.95) |
| Innovationsfonden | DKDenmark | Participant | EUR 515,156 | known name (0.95) |
| Kobenhavns Universitet | DKDenmark | Participant | EUR 2,201,559 | known name (0.95) |
| Ministeriet for Fodevarer, Landbrug og Fiskeri | DKDenmark | Participant | EUR 4,844 | known name (0.95) |
| Statens Serum Institut | DKDenmark | Participant | EUR 641,344 | known name (0.95) |
| Eesti Maaulikool | EEEstonia | Participant | EUR 171,016 | known name (0.95) |
| Regionaal- Ja Pollumajandusministeerium | EEEstonia | Participant | EUR 157,188 | known name (0.95) |
| Sihtasutus Eesti Teadusagentuur | EEEstonia | Participant | EUR 82,188 | known name (0.95) |
| Agencia Estatal de Investigacion | ESSpain | Participant | EUR 527,344 | known name (0.97) |
| Centro Para El Desarrollo Tecnologico y la Innovacion E.P.E. | ESSpain | Participant | EUR 258,682 | PIC (1.00) |
| Fundacion Espanola Para la Cienciay la Tecnologia, F.S.P., Fecyt | ESSpain | Third party | Not stated | PIC (1.00) |
| Institut de Recerca i Tecnologia Agroalimentaries | ESSpain | Participant | EUR 1,228,146 | known name (0.95) |
| Universidad de Castilla - La Mancha | ESSpain | Participant | EUR 263,438 | VAT number (0.97) |
| Universidad de Leon | ESSpain | Participant | EUR 254,618 | known name (0.95) |
| Universitat Autonoma de Barcelona | ESSpain | Participant | EUR 571,754 | known name (0.97) |
| Maa- Ja Metsatalousministerio (Mmm) | FIFinland | Participant | EUR 210,469 | VAT number (0.97) |
| Ruokavirasto | FIFinland | Participant | EUR 121,781 | known name (0.95) |
| Agence Nationale de la Recherche | FRFrance | Participant | EUR 1,020,781 | known name (0.95) |
| Agence Nationale de la Securite Sanitaire de L Alimentation de L Environnement et du Travail | FRFrance | Participant | EUR 1,943,435 | PIC (1.00) |
| Centre de Cooperation Internationale en Recherche Agronomique Pour Ledeveloppement - C.I.R.A.D. Epic | FRFrance | Participant | EUR 406,804 | PIC (1.00) |
| Ecole Nationale Veterinaire de Toulouse | FRFrance | Third party | Not stated | known name (0.95) |
| Ecole Nationale Veterinaire, Agroalimentaire et de L'Alimentation Nantes Atlantique | FRFrance | Third party | Not stated | PIC (1.00) |
| Institut D Enseignement Superieur et de Recherche en Alimentation Sante Animale Sciences Agronomiques Etde L Environnement Vetagro Sup | FRFrance | Third party | Not stated | PIC (1.00) |
| Institut Francais du Cheval et de L Equitation | FRFrance | Third party | Not stated | known name (0.95) |
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Participant | EUR 3,631,116 | known name (0.95) |
| Institut National des Sciences et Industries du Vivant et de L'Environnement - Agroparistech | FRFrance | Third party | Not stated | PIC (1.00) |
| The Secretary of State for Environment, Food and Rural Affairs | GBUnited Kingdom | Participant | EUR 2,075,496 | PIC (1.00) |
| University of Surrey | GBUnited Kingdom | Participant | EUR 2,484,858 | known name (0.95) |
| Lepl State Laboratory of Agriculture-Sla | GEGeorgia | Participant | EUR 12,500 | PIC (1.00) |
| Aristotelio Panepistimio Thessalonikis | GRGreece | Participant | EUR 34,313 | PIC (1.00) |
| Ellinikos Georgikos Organismos - Dimitra | GRGreece | Participant | EUR 153,625 | PIC (1.00) |
| Department of Agriculture, Food and the Marine | IEIreland | Participant | EUR 389,191 | known name (0.95) |
| Teagasc - Agriculture and Food Development Authority | IEIreland | Participant | EUR 234,810 | PIC (1.00) |
| University College Dublin, National University of Ireland, Dublin | IEIreland | Participant | EUR 60,476 | VAT number (0.97) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ITItaly | Participant | EUR 1,218,909 | PIC (1.00) |
| Consiglio Per la Ricerca in Agricoltura e L'Analisi Dell'Economia Agraria | ITItaly | Participant | EUR 497,249 | known name (0.95) |
| European Food Safety Authority | ITItaly | Participant | EUR 637,996 | known name (0.97) |
| Istituto Superiore di Sanita | ITItaly | Participant | EUR 968,746 | known name (0.95) |
| Istituto Zooprofilattico Sperimentale Dell'Abruzzo e del Molise G Caporale | ITItaly | Participant | EUR 1,878,403 | known name (0.95) |
| Istituto Zooprofilattico Sperimentale della Lombardia e Dell'Emilia Romagna Bruno Ubertini | ITItaly | Participant | EUR 1,139,109 | known name (0.95) |
| Istituto Zooprofilattico Sperimentale Delle Regioni Lazio e Toscana | ITItaly | Participant | EUR 633,224 | PIC (1.00) |
| Ministero Dell'Agricoltura, della Sovranita' Alimentare e Delle Foreste | ITItaly | Participant | EUR 193,281 | known name (0.95) |
| Ministero Dell'Universita e della Ricerca | ITItaly | Participant | EUR 1,010,625 | PIC (1.00) |
| Ministero della Salute | ITItaly | Participant | EUR 258,875 | known name (0.95) |
| Universita Degli Studi della Tuscia | ITItaly | Participant | EUR 140,170 | known name (0.95) |
| Universita Degli Studi di Milano | ITItaly | Participant | EUR 472,038 | known name (0.95) |
| Universita Degli Studi di Padova | ITItaly | Participant | EUR 1,245,491 | known name (0.95) |
| Universita Degli Studi di Sassari | ITItaly | Participant | EUR 43,563 | known name (0.95) |
| Universita Degli Studi di Torino | ITItaly | Participant | EUR 453,390 | known name (0.95) |
| Lietuvos mokslo taryba | LTLithuania | Participant | EUR 106,719 | known name (0.95) |
| Lietuvos Respublikos Zemes Ukio Ministerija | LTLithuania | Participant | EUR 67,188 | known name (0.95) |
| Latvijas Zinatnes Padome | LVLatvia | Participant | EUR 157,188 | PIC (1.00) |
| Ministerie van Landbouw, Visserij, Voedselzekerheid en Natuur | NLNetherlands | Participant | EUR 1,007,031 | known name (0.95) |
| Rijksinstituut Voor Volksgezondheid en Milieu | NLNetherlands | Participant | EUR 64,986 | known name (0.95) |
| Stichting Wageningen Research | NLNetherlands | Participant | EUR 1,686,853 | known name (0.95) |
| The European Medicines Agency | NLNetherlands | Associated partner | EUR 0 | PIC (1.00) |
| Universiteit Utrecht | NLNetherlands | Participant | EUR 62,375 | known name (0.95) |
| Wageningen University | NLNetherlands | Participant | EUR 571,973 | known name (0.95) |
| Havforskningsinstituttet | NONorway | Participant | EUR 516,231 | known name (0.95) |
| Norges Forskningsrad | NONorway | Participant | EUR 758,179 | known name (0.95) |
| Norges Miljo-og Biovitenskaplige Universitet | NONorway | Participant | EUR 222,196 | PIC (1.00) |
| Veterinaerinstituttet | NONorway | Participant | EUR 2,990,249 | known name (0.95) |
| Instytut Zootechniki Panstwowy Instytut Badawczy | PLPoland | Participant | EUR 301,934 | known name (0.95) |
| Panstwowy Instytut Weterynaryjny - Panstwowy Instytut Badawczy | PLPoland | Participant | EUR 343,131 | known name (0.97) |
| Fundacao Para a Ciencia e a Tecnologia | PTPortugal | Participant | EUR 256,328 | VAT number (0.97) |
| Instituto Nacional de Investigaçao Agraria e Veterinaria | PTPortugal | Participant | EUR 185,458 | VAT number (0.97) |
| Forskningsrådet För Miljö, Areella Näringar och Samhällsbyggande | SESweden | Participant | EUR 1,015,781 | PIC (1.00) |
| Statens Veterinaermedicinska Anstalt | SESweden | Participant | EUR 1,046,234 | PIC (1.00) |
| Sveriges Lantbruksuniversitet | SESweden | Participant | EUR 753,500 | known name (0.95) |
| Ministrstvo za Kmetijstvo Gozdarstvo in Prehrano | SISlovenia | Participant | EUR 182,188 | PIC (1.00) |
| Univerza v Ljubljani | SISlovenia | Participant | EUR 194,635 | known name (0.95) |
| Centrum Biovied Slovenskej Akademie Vied, v.v.i. | SKSlovakia | Participant | EUR 37,500 | PIC (1.00) |
| Ministerstvo Podohospodarstva a Rozvoja Vidieka Slovenskej Republiky | SKSlovakia | Participant | EUR 59,219 | known name (0.95) |
| Ministry of Agriculture and Forestry | TRTürkiye | Participant | EUR 155,313 | PIC (1.00) |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | TRTürkiye | Participant | EUR 391,406 | PIC (1.00) |
Changes of the consortium
First seen on with 94 participants from 23 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.