H2020
PANACEA
A thematic network to design the penetration PAth of Non-food Agricultural Crops into European Agriculture
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 40 months
- Total cost
- EUR 1,999,500
- EU contribution
- EUR 1,999,500
- Participants
- 18 from 9 countries
- Topic
- H2020_RUR-10-2016-2017
- Grant agreement
- 773501
Coordinated by Centre for Renewable Energy Sources and Saving Fondation (GRGreece).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Centre for Renewable Energy Sources and Saving Fondation | GRGreece | Coordinator | EUR 242,000 | PIC (1.00) |
| Cooperativas Agro-Alimentarias de Espana U de Coop Sociedad Cooperativa | ESSpain | Participant | EUR 87,500 | PIC (1.00) |
| Iniciativas Innovadoras Sal | ESSpain | Participant | EUR 91,875 | PIC (1.00) |
| Instituto Navarro de Tecnologias e Infraestructuras Agroalimentarias SA | ESSpain | Participant | EUR 76,875 | known name (0.95) |
| Acta Association de Coordination Technique Agricole - Les Instituts Techniques Agricoles | FRFrance | Participant | EUR 198,125 | PIC (1.00) |
| Arkema France SA | FRFrance | Participant | EUR 101,250 | PIC (1.00) |
| Arvalis Institut du Vegetal | FRFrance | Third party | Not stated | PIC (1.00) |
| Terres Univia L'Interprofessiondes Huiles et Proteines Vegetales | FRFrance | Third party | Not stated | PIC (1.00) |
| Imperial College of Science Technology and Medicine | GBUnited Kingdom | Participant | EUR 166,875 | PIC (1.00) |
| Bios Agrosystems SA | GRGreece | Participant | EUR 74,375 | PIC (1.00) |
| Geoponiko Panepistimion Athinon | GRGreece | Participant | EUR 165,000 | PIC (1.00) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Participant | EUR 133,000 | known name (0.95) |
| Consiglio Per la Ricerca in Agricoltura e L'Analisi Dell'Economia Agraria | ITItaly | Participant | EUR 121,875 | known name (0.95) |
| Lietuvos Agrariniu Ir Misku Mokslu Centras | LTLithuania | Participant | EUR 62,875 | known name (0.95) |
| Stichting Wageningen Research | NLNetherlands | Participant | EUR 227,125 | known name (0.95) |
| Universidade Nova de Lisboa | PTPortugal | Participant | EUR 110,125 | known name (0.95) |
| Agrotransilvania Cluster | RORomania | Participant | EUR 64,375 | PIC (1.00) |
| Name not shown | Not stated | Participant | Not stated | PIC (1.00) |
Changes of the consortium
First seen on with 18 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.