H2020
LEAP-RE
Long-Term Joint EU-AU Research and Innovation Partnership on Renewable Energy
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 63 months
- Total cost
- EUR 33,351,195
- EU contribution
- EUR 14,952,219
- Participants
- 57 from 30 countries
- Topic
- H2020_LC-SC3-JA-5-2020
- Grant agreement
- 963530
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Internationales Institut Fuer Angewandte Systemanalyse | ATAustria | Participant | EUR 204,781 | PIC (1.00) |
| Osterreichische Forschungsforderungsgesellschaft Mbh | ATAustria | Participant | EUR 90,350 | known name (0.95) |
| Zentrum Fur Soziale Innovation GmbH | ATAustria | Participant | EUR 27,000 | PIC (1.00) |
| Fonds de la Recherche Scientifique- Fnrs | BEBelgium | Participant | EUR 31,450 | known name (0.95) |
| Fondation 2IE Association | BFBurkina Faso | Participant | EUR 52,500 | PIC (1.00) |
| Societe Nationale D Electricite du Burkina Faso | BFBurkina Faso | Participant | EUR 85,666 | PIC (1.00) |
| Aress | BJBenin | Participant | EUR 268,000 | PIC (1.00) |
| Ong Songhai | BJBenin | Participant | EUR 81,228 | PIC (1.00) |
| Universite D'Abomey-Calavi | BJBenin | Participant | EUR 45,290 | PIC (1.00) |
| Botswana International University of Science & Technology | BWBotswana | Participant | EUR 36,250 | PIC (1.00) |
| Heas AG | CHSwitzerland | Participant | EUR 168,245 | PIC (1.00) |
| Institut Superieur Dale Kietzman | CMCameroon | Participant | EUR 23,429 | PIC (1.00) |
| Ministry of Scientific Research and Innovation | CMCameroon | Participant | EUR 42,625 | PIC (1.00) |
| Reiner Lemoine Institut Ggmbh | DEGermany | Participant | EUR 9,375 | PIC (1.00) |
| L'Office Djiboutien de Developpement D'Energie Geothermique | DJDjibouti | Participant | EUR 64,027 | PIC (1.00) |
| Centre de Developpement des Energies Renouvelables | DZAlgeria | Participant | EUR 57,610 | PIC (1.00) |
| Ministere de L'Enseignement Superieur et de la Recherche Scientifique | DZAlgeria | Participant | EUR 106,200 | PIC (1.00) |
| Universite Panafricaine Institut des Sciences de L'Eau et de L'Energie | DZAlgeria | Participant | EUR 227,313 | PIC (1.00) |
| Academy of Scientific Research and Technology Asrt | EGEgypt | Participant | EUR 16,050 | PIC (1.00) |
| The National Authority for Remote Sensing & Space Sciences | EGEgypt | Participant | EUR 29,301 | PIC (1.00) |
| Centro Para El Desarrollo Tecnologico y la Innovacion E.P.E. | ESSpain | Participant | EUR 23,750 | PIC (1.00) |
| Addis Ababa University | ETEthiopia | Participant | EUR 37,592 | PIC (1.00) |
| Helsingin Yliopisto | FIFinland | Participant | EUR 200,250 | known name (0.95) |
| Suomen Akatemia | FIFinland | Participant | EUR 31,450 | known name (0.95) |
| Vaasan Yliopisto | FIFinland | Participant | EUR 111,631 | known name (0.95) |
| Agence Nationale de la Recherche | FRFrance | Participant | EUR 5,705,551 | known name (0.95) |
| GEO2D | FRFrance | Participant | EUR 121,730 | PIC (1.00) |
| Medee Maitrise Energetique des Entrainements Electriques | FRFrance | Participant | EUR 52,009 | PIC (1.00) |
| Odit-e | FRFrance | Participant | EUR 335,984 | PIC (1.00) |
| Loughborough University | GBUnited Kingdom | Participant | EUR 30,547 | known name (0.95) |
| Fondazione Eni Enrico Mattei | ITItaly | Participant | EUR 5,615 | PIC (1.00) |
| Ministero Dell'Universita e della Ricerca | ITItaly | Participant | EUR 15,750 | PIC (1.00) |
| Dedan Kimathi University of Technology | KEKenya | Participant | EUR 5,073 | PIC (1.00) |
| Moi University | KEKenya | Participant | EUR 36,250 | PIC (1.00) |
| Rural Electrification & Renewable Energy Corporation | KEKenya | Participant | EUR 39,375 | PIC (1.00) |
| Scientific and Engineering Power Consultants Limited | KEKenya | Participant | EUR 57,814 | PIC (1.00) |
| Strathmore University | KEKenya | Participant | EUR 320,750 | PIC (1.00) |
| United Nations Environment Programme | KEKenya | International partner | EUR 0 | PIC (1.00) |
| University of Nairobi | KEKenya | Participant | EUR 113,804 | PIC (1.00) |
| Institut de Recherches en Energie Solaire et Energies Nouvelles | MAMorocco | Participant | EUR 34,570 | PIC (1.00) |
| Ministere de L'Enseignement Superieur, de la Recherche Scientifique et de L'Innovation | MAMorocco | Participant | EUR 19,900 | PIC (1.00) |
| Nanoe Madagascar | MGMadagascar | Participant | EUR 114,668 | PIC (1.00) |
| Universidade Eduardo Mondlane | MZMozambique | Participant | EUR 72,204 | PIC (1.00) |
| African Technology Innovation Hubs | NGNigeria | Participant | EUR 64,000 | PIC (1.00) |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii Si Inovarii | RORomania | Participant | EUR 100,575 | PIC (1.00) |
| Africa Energy Services Group Ltd | RWRwanda | Participant | EUR 307,313 | PIC (1.00) |
| Energy Development Corporation (Edcl) Ltd | RWRwanda | Participant | EUR 36,107 | known name (0.95) |
| University of Rwanda | RWRwanda | Participant | EUR 20,766 | PIC (1.00) |
| Centre de Test des Systemes Solaire | SNSenegal | Participant | EUR 121,040 | PIC (1.00) |
| Universite de Lome | TGTogo | Participant | EUR 14,125 | PIC (1.00) |
| University of Dar Es Salaam | TZTanzania | Participant | EUR 18,050 | PIC (1.00) |
| Makerere University | UGUganda | Participant | EUR 36,250 | PIC (1.00) |
| Department of Science, Technology and Innovation | ZASouth Africa | Participant | EUR 283,034 | PIC (1.00) |
| South African National Energy Development Institute | ZASouth Africa | Participant | EUR 33,336 | PIC (1.00) |
| Tfe Africa (Pty) Ltd | ZASouth Africa | Participant | EUR 141,094 | PIC (1.00) |
| University of Cape Town | ZASouth Africa | Participant | EUR 166,500 | PIC (1.00) |
| University of Zambia | ZMZambia | Participant | EUR 27,625 | PIC (1.00) |
Changes of the consortium
First seen on with 57 participants from 30 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.