HORIZON
QuantERA III
QUANTERA III RIA: COFUND IN QUANTUM TECHNOLOGIES
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 60 months
- Total cost
- EUR 15,000,000
- EU contribution
- EUR 15,000,000
- Participants
- 39 from 30 countries
- Topic
- HORIZON_HORIZON-CL4-2024-DIGITAL-EMERGING-02-02
- Grant agreement
- 101212998
Coordinated by Narodowe Centrum Nauki (PLPoland).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Narodowe Centrum Nauki | PLPoland | Coordinator | EUR 1,225,008 | known name (0.97) |
| Fonds Zur Förderung der Wissenschaftlichen Forschung | ATAustria | Participant | EUR 2,500 | known name (0.95) |
| Osterreichische Forschungsforderungsgesellschaft Mbh | ATAustria | Participant | EUR 379,563 | known name (0.95) |
| Fonds de la Recherche Scientifique- Fnrs | BEBelgium | Participant | EUR 237,119 | known name (0.95) |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | BEBelgium | Participant | EUR 266,444 | PIC (1.00) |
| Bulgarian National Science Fund | BGBulgaria | Participant | EUR 175,949 | PIC (1.00) |
| Schweizerischer Nationalfonds Zur Forderung der Wissenschaftlichen Forschung | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Ministerstvo Skolstvi, Mladeze a Telovychovy | CZCzechia | Participant | EUR 191,031 | known name (0.95) |
| Technologicka Agentura Ceske Republiky | CZCzechia | Participant | EUR 86,913 | known name (0.95) |
| Bundesministerium Fur Forschung, Technologie und Raumfahrt | DEGermany | Participant | EUR 1,704,282 | known name (0.97) |
| Deutsche Forschungsgemeinschaft Ev | DEGermany | Participant | EUR 1,515,751 | known name (0.97) |
| Vdi Technologiezentrum GmbH | DEGermany | Associated partner | EUR 0 | known name (0.97) |
| Sihtasutus Eesti Teadusagentuur | EEEstonia | Participant | EUR 115,619 | known name (0.95) |
| Agencia Estatal de Investigacion | ESSpain | Participant | EUR 638,563 | known name (0.97) |
| Fundacion Espanola Para la Cienciay la Tecnologia, F.S.P., Fecyt | ESSpain | Third party | Not stated | PIC (1.00) |
| Suomen Akatemia | FIFinland | Participant | EUR 379,563 | known name (0.95) |
| Agence Nationale de la Recherche | FRFrance | Participant | EUR 1,407,657 | known name (0.95) |
| United Kingdom Research and Innovation | GBUnited Kingdom | Participant | EUR 2,007,434 | PIC (1.00) |
| Hrvatska Zaklada za Znanost | HRCroatia | Participant | EUR 77,913 | known name (0.95) |
| Nemzeti Kutatasi Fejlesztesi Es Innovacios Hivatal | HUHungary | Participant | EUR 172,178 | known name (0.95) |
| Taighde Eireann Research Ireland | IEIreland | Participant | EUR 357,285 | known name (0.95) |
| National Technological Innovation Authority | ILIsrael | Participant | EUR 362,297 | PIC (1.00) |
| Ministero Dell'Universita e della Ricerca | ITItaly | Participant | EUR 319,797 | PIC (1.00) |
| National Quantum Science and Technology Institute-Nqsti Societa' Consortile a Responsabilita' Limita | ITItaly | Participant | EUR 2,500 | PIC (1.00) |
| National Research Foundation of Korea | KRSouth Korea | Associated partner | EUR 0 | PIC (1.00) |
| Lietuvos mokslo taryba | LTLithuania | Participant | EUR 115,619 | known name (0.95) |
| Fonds National de la Recherche | LULuxembourg | Participant | EUR 134,472 | PIC (1.00) |
| Latvijas Zinatnes Padome | LVLatvia | Participant | EUR 235,738 | PIC (1.00) |
| Ministeru Ghall-Edukazzjoni, L-Isport, Iz-Zghazagh, Ir-Ricerka U L-Innovazzjoni | MTMalta | Participant | EUR 21,353 | PIC (1.00) |
| Nederlandse Organisatie Voor Wetenschappelijk Onderzoek | NLNetherlands | Participant | EUR 2,500 | known name (0.95) |
| Stichting Quantum Delta Nl | NLNetherlands | Participant | EUR 761,626 | known name (0.95) |
| Norges Forskningsrad | NONorway | Participant | EUR 166,145 | known name (0.95) |
| Narodowe Centrum Badan i Rozwoju | PLPoland | Participant | EUR 590,094 | known name (0.97) |
| Fundacao Para a Ciencia e a Tecnologia | PTPortugal | Participant | EUR 2,500 | VAT number (0.97) |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii Si Inovarii | RORomania | Participant | EUR 329,211 | PIC (1.00) |
| Vetenskapsradet - Swedish Research Council | SESweden | Participant | EUR 379,563 | PIC (1.00) |
| Ministrstvo za Visoko Solstvo, Znanost in Inovacije | SISlovenia | Participant | EUR 472,706 | known name (0.95) |
| Slovenska Akademia Vied | SKSlovakia | Participant | EUR 47,748 | known name (0.95) |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | TRTürkiye | Participant | EUR 77,913 | PIC (1.00) |
Changes of the consortium
First seen on with 39 participants from 30 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.