HORIZON
CERISEA
Competitive production of HMF and derivatives for an Eco-designed and Resilient Industry towards Sustainable European Autonomy
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 40,487,246
- EU contribution
- EUR 19,999,795
- Participants
- 16 from 5 countries
- Topic
- HORIZON_HORIZON-JU-CBE-2024-IAFlag-02
- Grant agreement
- 101214076
Coordinated by Michelin Engineered Polymers (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Michelin Engineered Polymers | FRFrance | Coordinator | EUR 12,387,192 | PIC (1.00) |
| Energieinstitut An der Johannes Kepler Universitat Linz Verein | ATAustria | Participant | EUR 135,580 | PIC (1.00) |
| ADM Hamburg Aktiengesellschaft | DEGermany | Third party | Not stated | PIC (1.00) |
| IFEU - Institut Fur Energie- und Umweltforschung Heidelberg Ggmbh | DEGermany | Participant | EUR 355,750 | PIC (1.00) |
| Instituto Tecnologico del Embalaje, Transporte y Logistica | ESSpain | Participant | EUR 400,844 | PIC (1.00) |
| Adm Bazancourt | FRFrance | Participant | EUR 3,306,750 | PIC (1.00) |
| Arkema France SA | FRFrance | Participant | EUR 516,056 | PIC (1.00) |
| Bioeconomy for Change | FRFrance | Participant | EUR 273,000 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 430,470 | known name (0.95) |
| Ecole Superieure de Chimie Organique et Minerale | FRFrance | Third party | Not stated | PIC (1.00) |
| IFP Energies nouvelles | FRFrance | Participant | EUR 1,255,974 | known name (0.95) |
| Universite de Poitiers | FRFrance | Third party | Not stated | known name (0.95) |
| Universite de Technologie de Compiegne | FRFrance | Participant | EUR 567,740 | known name (0.95) |
| Avantium Renewable Polymers BV | NLNetherlands | Participant | EUR 201,203 | PIC (1.00) |
| Avantium Support BV | NLNetherlands | Third party | Not stated | PIC (1.00) |
| Kraton Chemical B.V. | NLNetherlands | Participant | EUR 169,238 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 5 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.