HORIZON
NAHV
NORTH ADRIATIC HYDROGEN VALLEY
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 72 months
- Total cost
- EUR 343,783,024
- EU contribution
- EUR 24,996,827
- Participants
- 39 from 5 countries
- Topic
- HORIZON_HORIZON-JTI-CLEANH2-2022-06-01
- Grant agreement
- 101111927
Coordinated by Holding Slovenske Elektrarne Doo (SISlovenia).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Holding Slovenske Elektrarne Doo | SISlovenia | Coordinator | EUR 5,008,390 | PIC (1.00) |
| META | BEBelgium | Third party | Not stated | PIC (1.00) |
| Fundacion Para El Desarrollo de Las Nuevas Tecnologias del Hidrogeno en Aragon | ESSpain | Participant | EUR 214,200 | PIC (1.00) |
| Active Solera Jednostavno Drustvo S Ogranicenom Odgovornoscu za Usluge | HRCroatia | Participant | EUR 980,055 | PIC (1.00) |
| Dilj Industrija Gradevinskog Materijala D.O.O. | HRCroatia | Participant | EUR 3,978,095 | PIC (1.00) |
| Gitone Kvarner D.O.O. | HRCroatia | Participant | EUR 64,005 | PIC (1.00) |
| Grad Cres | HRCroatia | Participant | EUR 21,773 | known name (0.95) |
| Indeloop D.O.O. za Proizvodnju i Razvoj | HRCroatia | Participant | EUR 68,658 | PIC (1.00) |
| Maritime Center of Excellence D.O.O | HRCroatia | Participant | EUR 445,322 | PIC (1.00) |
| Ministarstvo Gospodarstva | HRCroatia | Participant | EUR 99,000 | known name (0.95) |
| Otocna Razvojna Agencija Doo za Ocuvanje Otocja Cres-Losinj, Istrazivanje, Razvoj i Ostale Poslovne Djelatnosti | HRCroatia | Third party | Not stated | PIC (1.00) |
| Sveuciliste U Rijeci | HRCroatia | Participant | EUR 268,631 | known name (0.95) |
| Sveuciliste U Rijeci-Tehnicki Fakultet | HRCroatia | Third party | Not stated | VAT number (0.97) |
| Sveuciliste U Splitu, Fakultet Elektrotehnike, Strojarstva i Brodogradnje | HRCroatia | Third party | Not stated | PIC (1.00) |
| Sveuciliste U Zagrebu, Fakultet Strojarstva i Brodogradnje | HRCroatia | Third party | Not stated | known name (0.95) |
| Acciaierie Bertoli Safau SpA | ITItaly | Participant | EUR 922,835 | PIC (1.00) |
| Acegasapsamga S.P.A. | ITItaly | Participant | EUR 1,691,253 | known name (0.95) |
| Area di Ricerca Scientifica e Tecnologica di Trieste | ITItaly | Participant | EUR 461,060 | known name (0.95) |
| Azienda Provinciale Trasporti SpA | ITItaly | Third party | Not stated | known name (0.95) |
| Cts H2 S.R.L. | ITItaly | Participant | EUR 922,835 | PIC (1.00) |
| Cubogas S.R.L. | ITItaly | Third party | Not stated | PIC (1.00) |
| Danieli Centro Combustion SpA | ITItaly | Third party | Not stated | PIC (1.00) |
| Faber Industrie SpA | ITItaly | Participant | EUR 778,225 | PIC (1.00) |
| Ferriere Nord SpA | ITItaly | Participant | EUR 701,225 | PIC (1.00) |
| Meta Group SRL | ITItaly | Participant | EUR 602,438 | PIC (1.00) |
| Regione Autonoma Friuli-Venezia Giulia | ITItaly | Participant | EUR 375,262 | known name (0.95) |
| Snam S.P.A. | ITItaly | Participant | EUR 952,835 | known name (0.95) |
| Tpl Fvg S.C. a R.L. | ITItaly | Participant | EUR 922,834 | PIC (1.00) |
| Trieste Trasporti SpA | ITItaly | Third party | Not stated | known name (0.95) |
| Universita Degli Studi di Trieste | ITItaly | Participant | EUR 401,750 | known name (0.95) |
| Alpacem Cement, Dd | SISlovenia | Participant | EUR 500,000 | PIC (1.00) |
| Ecubes Tehnologije D.O.O. | SISlovenia | Participant | EUR 3,006,924 | PIC (1.00) |
| Hse Invest Druzba za Inzeniring Inizgradnjo Energetskih Objektov Doo | SISlovenia | Third party | Not stated | PIC (1.00) |
| Meta Circularity, Svetovanje in Inovacije Doo | SISlovenia | Third party | Not stated | PIC (1.00) |
| Ministrstvo za Infrastrukturo | SISlovenia | Participant | EUR 0 | known name (0.95) |
| Ministrstvo za Okolje,podnebje in Energijo | SISlovenia | Participant | EUR 354,141 | known name (0.95) |
| Steklarna Hrastnik Druzba za Proizvproizvodnjo Steklenih Izdelkov Doo | SISlovenia | Participant | EUR 500,000 | PIC (1.00) |
| Termoelektrarna Sostanj D.O.O. | SISlovenia | Third party | Not stated | known name (0.95) |
| Univerza v Ljubljani | SISlovenia | Participant | EUR 297,719 | known name (0.95) |
Changes of the consortium
First seen on with 39 participants from 5 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.