HORIZON
EECONE
European ECOsystem for greeN Electronics
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 35,167,411
- EU contribution
- EUR 10,270,313
- Participants
- 26 from 14 countries
- Topic
- HORIZON_HORIZON-KDT-JU-2022-2-RIA-Focus-Topic-2
- Grant agreement
- 101112065
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| At & S Austria Technologie & Systemtechnik Aktiengesellschaft | ATAustria | Participant | EUR 309,125 | PIC (1.00) |
| Silicon Austria Labs GmbH | ATAustria | Participant | EUR 282,131 | known name (0.95) |
| Technische Hochschule Deggendorf | DEGermany | Participant | EUR 148,671 | known name (0.95) |
| Melsen Tech A/S | DKDenmark | Participant | EUR 90,644 | PIC (1.00) |
| ACORDE Technologies S.A. | ESSpain | Participant | EUR 170,975 | known name (0.95) |
| Premo SL | ESSpain | Participant | EUR 110,056 | PIC (1.00) |
| Tecnologias Servicios Telematicos Ysistemas SA | ESSpain | Participant | EUR 196,656 | PIC (1.00) |
| 4MOD Technology | FRFrance | Participant | EUR 115,172 | PIC (1.00) |
| Commissariat a L Energie Atomique et Aux Energies Alternatives | FRFrance | Participant | EUR 1,398,382 | known name (0.95) |
| Dassault Systemes | FRFrance | Participant | EUR 596,076 | PIC (1.00) |
| Get Electronique | FRFrance | Participant | EUR 182,500 | PIC (1.00) |
| Stmicroelectronics France | FRFrance | Participant | EUR 97,101 | PIC (1.00) |
| Thales Dis France Sas | FRFrance | Participant | EUR 228,594 | PIC (1.00) |
| Vitesco Technologies France | FRFrance | Participant | EUR 195,625 | PIC (1.00) |
| Charokopeio Panepistimio | GRGreece | Participant | EUR 183,750 | PIC (1.00) |
| Robert Bosch Kft | HUHungary | Third party | Not stated | PIC (1.00) |
| Luna Geber Engineering SRL | ITItaly | Participant | EUR 77,000 | PIC (1.00) |
| Nsbproject SRL | ITItaly | Participant | EUR 71,750 | PIC (1.00) |
| Stmicroelectronics SRL | ITItaly | Participant | EUR 122,274 | PIC (1.00) |
| Smartsol Sia | LVLatvia | Participant | EUR 171,806 | PIC (1.00) |
| Synano BV | NLNetherlands | Participant | EUR 99,750 | PIC (1.00) |
| Siec Badawcza Lukasiewicz - Instytut Mikroelektroniki i Fotoniki | PLPoland | Participant | EUR 164,172 | known name (0.97) |
| Bosch Car Multimedia Portugal SA | PTPortugal | Third party | Not stated | PIC (1.00) |
| Atea Sverige AB | SESweden | Participant | EUR 69,875 | PIC (1.00) |
| Ecodc AB | SESweden | Participant | EUR 34,375 | PIC (1.00) |
| Ozyegin Universitesi | TRTürkiye | Participant | EUR 128,660 | PIC (1.00) |
Changes of the consortium
First seen on with 26 participants from 14 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.