H2020
DataBio
Data-Driven Bioeconomy
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 16,145,593
- EU contribution
- EUR 12,580,486
- Participants
- 54 from 17 countries
- Topic
- H2020_ICT-15-2016-2017
- Grant agreement
- 732064
Coordinated by Netcompany - Intrasoft (BEBelgium).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Netcompany - Intrasoft | BEBelgium | Coordinator | EUR 797,977 | PIC (1.00) |
| Spacebel SA | BEBelgium | Participant | EUR 364,590 | PIC (1.00) |
| Vlaamse Instelling Voor Technologisch Onderzoek N.V. | BEBelgium | Participant | EUR 253,694 | PIC (1.00) |
| Csem Centre Suisse D'Electronique et de Microtechnique SA - Recherche et Developpement | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Universitaet St. Gallen | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Lesprojekt Sluzby Sro | CZCzechia | Participant | EUR 307,423 | PIC (1.00) |
| Zapadoceska Univerzita v Plzni | CZCzechia | Participant | EUR 238,018 | known name (0.95) |
| Zetor Tractors As | CZCzechia | Participant | EUR 229,293 | PIC (1.00) |
| Ústav pro hospodářskou úpravu lesů Brandýs nad Labem | CZCzechia | Participant | EUR 70,288 | known name (0.95) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 463,486 | known name (0.95) |
| Institut Fur Angewandte Informatik (Infai) Ev | DEGermany | Participant | EUR 358,715 | PIC (1.00) |
| Universitaet Leipzig | DEGermany | Third party | Not stated | PIC (1.00) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 138,569 | known name (0.95) |
| Cybernetica As | EEEstonia | Participant | EUR 171,147 | PIC (1.00) |
| Atos Consulting Canarias SA Unipersonal | ESSpain | Third party | Not stated | PIC (1.00) |
| Atos Spain SA | ESSpain | Participant | EUR 208,402 | PIC (1.00) |
| Echebastar Fleet Sociedad Limitada | ESSpain | Participant | EUR 70,381 | PIC (1.00) |
| Empresa de Transformacion Agraria SA | ESSpain | Participant | EUR 500,696 | VAT number (0.97) |
| Fundacion Azti - Azti Fundazioa | ESSpain | Participant | EUR 230,830 | PIC (1.00) |
| Fundacion Citoliva, Centro de Innovacion y Tecnologia del Olivar y del Aceite | ESSpain | Participant | EUR 58,256 | PIC (1.00) |
| Tecnologias y Servicios Agrarios SA | ESSpain | Third party | Not stated | VAT number (0.97) |
| Universidad del Pais Vasco/ Euskal Herriko Unibertsitatea | ESSpain | Participant | EUR 93,881 | known name (0.95) |
| Senop OY | FIFinland | Participant | EUR 94,524 | PIC (1.00) |
| Suomen Metsakeskus-Finlands Skogscentral | FIFinland | Participant | EUR 275,621 | VAT number (0.97) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 1,158,451 | known name (0.95) |
| Wuudis Solutions OY | FIFinland | Participant | EUR 234,854 | PIC (1.00) |
| Exus Software Ltd | GBUnited Kingdom | Participant | EUR 348,507 | PIC (1.00) |
| Open Geospatial Consortium Europe Limited | GBUnited Kingdom | Participant | EUR 103,777 | PIC (1.00) |
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | GRGreece | Participant | EUR 288,278 | PIC (1.00) |
| Gaia Epicheirein Anonymi Etaireia Psifiakon Ypiresion | GRGreece | Participant | EUR 222,402 | PIC (1.00) |
| Neuropublic Ae Pliroforikis & Epikoinonion | GRGreece | Participant | EUR 336,677 | PIC (1.00) |
| Ibm Israel - Science and Technology Ltd | ILIsrael | Participant | EUR 601,169 | PIC (1.00) |
| CIAOTECH Srl | ITItaly | Participant | EUR 329,371 | PIC (1.00) |
| Consiglio Per la Ricerca in Agricoltura e L'Analisi Dell'Economia Agraria | ITItaly | Participant | EUR 643,799 | known name (0.95) |
| Cooperativa Agricola Cesenate Societa Cooperativa Agricola | ITItaly | Participant | EUR 93,787 | PIC (1.00) |
| E-Geos SpA | ITItaly | Participant | EUR 243,064 | PIC (1.00) |
| E.S.T.E. SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Federunacoma SRL Unipersonale | ITItaly | Participant | EUR 294,006 | PIC (1.00) |
| Innovation Engineering SRL | ITItaly | Participant | EUR 85,547 | PIC (1.00) |
| Meteorological and Environmental Earth Observation SRL | ITItaly | Participant | EUR 85,961 | PIC (1.00) |
| Novamont SpA | ITItaly | Participant | EUR 90,287 | PIC (1.00) |
| Netcompany S.A. | LULuxembourg | Third party | Not stated | PIC (1.00) |
| Nb Advies BV | NLNetherlands | Participant | EUR 129,815 | PIC (1.00) |
| Eros As | NONorway | Participant | EUR 48,507 | PIC (1.00) |
| Ervik & Saevik As | NONorway | Participant | EUR 48,507 | PIC (1.00) |
| Kings Bay As | NONorway | Participant | EUR 48,507 | PIC (1.00) |
| Liegruppen Fiskeri As | NONorway | Participant | EUR 48,507 | PIC (1.00) |
| Norges Sildesalgslag SA | NONorway | Participant | EUR 48,507 | PIC (1.00) |
| Sintef As | NONorway | Participant | EUR 385,978 | known name (0.95) |
| Sintef Nord As | NONorway | Third party | Not stated | PIC (1.00) |
| Sintef Ocean As | NONorway | Participant | EUR 973,715 | PIC (1.00) |
| Stiftelsen Sintef | NONorway | Participant | EUR 93,238 | PIC (1.00) |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | PLPoland | Participant | EUR 217,715 | known name (0.97) |
| Terrasigna SRL | RORomania | Participant | EUR 199,178 | PIC (1.00) |
Changes of the consortium
First seen on with 54 participants from 17 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.