FP7
CESAR
Cost-Efficient Methods and Processes for Safety Relevant Embedded Systems
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 40 months
- Total cost
- EUR 58,300,757
- EU contribution
- EUR 9,736,226
- Participants
- 47 from 10 countries
- Topic
- FP7_SP1-JTI-ARTEMIS-2008-1
- Grant agreement
- 100016
Coordinated by Avl List GmbH (ATAustria).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Avl List GmbH | ATAustria | Coordinator | EUR 972,775 | PIC (1.00) |
| Infineon Technologies Austria AG | ATAustria | Participant | EUR 612,115 | PIC (1.00) |
| Virtual Vehicle Research GmbH | ATAustria | Participant | EUR 45,090 | PIC (1.00) |
| Absint Angewandte Informatik GmbH | DEGermany | Participant | EUR 30,518 | PIC (1.00) |
| Airbus Defence and Space GmbH | DEGermany | Participant | EUR 912,028 | PIC (1.00) |
| Btc Embedded Systems AG | DEGermany | Participant | EUR 71,873 | PIC (1.00) |
| Deutsches Zentrum Fur Luft - Und Raumfahrt Ev | DEGermany | Participant | EUR 204,457 | known name (0.97) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 190,699 | known name (0.95) |
| Infineon Technologies AG | DEGermany | Participant | EUR 354,063 | PIC (1.00) |
| Offis Ev | DEGermany | Participant | EUR 208,866 | known name (0.95) |
| Siemens Aktiengesellschaft | DEGermany | Participant | EUR 467,092 | PIC (1.00) |
| Acciona Construccion SA | ESSpain | Participant | EUR 170,841 | PIC (1.00) |
| Fundacion Tecnalia Research & Innovation | ESSpain | Participant | EUR 122,061 | PIC (1.00) |
| Airbus Defence and Space Sas | FRFrance | Participant | EUR 123,082 | PIC (1.00) |
| Airbus Operations Sas | FRFrance | Participant | EUR 185,505 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 148,350 | known name (0.95) |
| Dassault Systemes | FRFrance | Participant | EUR 259,493 | PIC (1.00) |
| Delphi France Sas | FRFrance | Participant | EUR 369,015 | PIC (1.00) |
| Esterel Technologies SA | FRFrance | Participant | EUR 77,016 | PIC (1.00) |
| Institut National de Recherche en Informatique et Automatique | FRFrance | Participant | EUR 140,247 | PIC (1.00) |
| Safran Aircraft Engines | FRFrance | Participant | EUR 51,421 | PIC (1.00) |
| Safran Helicopter Engines | FRFrance | Participant | EUR 55,580 | PIC (1.00) |
| Safran Landing Systems | FRFrance | Participant | EUR 177,685 | PIC (1.00) |
| Thales | FRFrance | Participant | EUR 178,124 | PIC (1.00) |
| Thales Avs France Sas | FRFrance | Participant | EUR 169,931 | PIC (1.00) |
| Thales Six Gts France Sas | FRFrance | Participant | EUR 96,714 | PIC (1.00) |
| Auvation Software Ltd | GBUnited Kingdom | Participant | EUR 58,450 | PIC (1.00) |
| Quintec Associates Ltd | GBUnited Kingdom | Participant | EUR 38,502 | PIC (1.00) |
| The Chancellor, Masters and Scholars of the University of Oxford | GBUnited Kingdom | Participant | EUR 127,747 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 127,747 | known name (0.95) |
| Aristotelio Panepistimio Thessalonikis | GRGreece | Participant | EUR 35,270 | PIC (1.00) |
| Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gnosis | GRGreece | Participant | EUR 10,822 | PIC (1.00) |
| Elliniki Aeroporiki Viomichania Anonymi Etaireia | GRGreece | Participant | EUR 201,903 | PIC (1.00) |
| Ethnicon Metsovion Polytechnion | GRGreece | Participant | EUR 26,453 | PIC (1.00) |
| Alma Mater Studiorum - Universita di Bologna | ITItaly | Participant | EUR 47,787 | known name (0.95) |
| Centro Ricerche Fiat Scpa | ITItaly | Participant | EUR 110,150 | PIC (1.00) |
| Danieli Automation SpA | ITItaly | Participant | EUR 60,671 | PIC (1.00) |
| Hitachi Rail Sts SpA | ITItaly | Participant | EUR 163,446 | PIC (1.00) |
| Selex Sistemi Integrati SpA | ITItaly | Participant | EUR 258,071 | PIC (1.00) |
| Universita Degli Studi di Trieste | ITItaly | Participant | EUR 46,894 | known name (0.95) |
| Abb As | NONorway | Participant | EUR 172,845 | PIC (1.00) |
| Norges Teknisk-Naturvitenskapelige Universitet Ntnu | NONorway | Participant | EUR 126,252 | known name (0.95) |
| Stiftelsen Sintef | NONorway | Participant | EUR 262,733 | PIC (1.00) |
| Critical Software SA | PTPortugal | Participant | EUR 26,453 | PIC (1.00) |
| Hitachi Energy Sweden AB | SESweden | Participant | EUR 65,130 | PIC (1.00) |
| Kungliga Tekniska Hoegskolan | SESweden | Participant | EUR 82,789 | PIC (1.00) |
| Volvo Technology AB | SESweden | Participant | EUR 173,026 | PIC (1.00) |
Changes of the consortium
First seen on with 47 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.