HORIZON
NOVASOIL
INNOVATIVE BUSINESS MODELS FOR SOIL HEALTH
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 4,388,915
- EU contribution
- EUR 4,388,915
- Participants
- 16 from 10 countries
- Topic
- HORIZON_HORIZON-MISS-2021-SOIL-02-05
- Grant agreement
- 101091268
Coordinated by Evenor Tech SL (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Evenor Tech SL | ESSpain | Coordinator | EUR 292,175 | PIC (1.00) |
| New Bulgarian University | BGBulgaria | Participant | EUR 412,500 | PIC (1.00) |
| Leibniz-Zentrum Fuer Agrarlandschaftsforschung (Zalf) e.V. | DEGermany | Participant | EUR 314,206 | VAT number (0.97) |
| Technische Universitaet Muenchen | DEGermany | Participant | EUR 646,800 | PIC (1.00) |
| Kobenhavns Universitet | DKDenmark | Participant | EUR 423,088 | known name (0.95) |
| Maaelu Teadmuskeskus | EEEstonia | Participant | EUR 352,500 | known name (0.95) |
| Asociacion Agraria Jovenes Agricultores de Sevilla | ESSpain | Participant | EUR 231,250 | PIC (1.00) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 191,250 | known name (0.95) |
| Assemblee des Regions Europeennes Fruitieres Legumieres et Horticoles | FRFrance | Participant | EUR 76,953 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 62,234 | known name (0.95) |
| University of Leeds | GBUnited Kingdom | Associated partner | EUR 0 | known name (0.95) |
| Istituto Delta Ecologia Applicata SRL | ITItaly | Participant | EUR 186,500 | PIC (1.00) |
| Universita Degli Studi di Ferrara | ITItaly | Participant | EUR 344,500 | known name (0.95) |
| Universita di Pisa | ITItaly | Participant | EUR 241,960 | known name (0.95) |
| Zemnieku Saeima | LVLatvia | Participant | EUR 211,250 | PIC (1.00) |
| Wageningen University | NLNetherlands | Participant | EUR 401,750 | known name (0.95) |
Changes of the consortium
First seen on with 16 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.