H2020
SMARTER
SMAll RuminanTs breeding for Efficiency and Resilience
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 56 months
- Total cost
- EUR 7,643,751
- EU contribution
- EUR 6,998,911
- Participants
- 36 from 15 countries
- Topic
- H2020_SFS-15-2016-2017
- Grant agreement
- 772787
Coordinated by Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Coordinator | EUR 1,622,530 | known name (0.95) |
| University of Guelph | CACanada | Participant | EUR 0 | PIC (1.00) |
| Forschungsinstitut Fur Biologischen Landbau Stiftung | CHSwitzerland | Participant | EUR 261,916 | PIC (1.00) |
| Institute of Zoology, Chinese Academy of Sciences | CNChina | Participant | EUR 0 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Third party | Not stated | PIC (1.00) |
| Asociacion Para la Seleccion y Mejora Genetica de Ovino-Caprino de Castilla y Leon (Ovigen) | ESSpain | Participant | EUR 105,000 | PIC (1.00) |
| Assaf - E | ESSpain | Third party | Not stated | PIC (1.00) |
| Neiker-Instituto Vasco de Investigacion y Desarrollo Agrario SA | ESSpain | Participant | EUR 61,625 | VAT number (0.97) |
| Universidad de Leon | ESSpain | Participant | EUR 430,500 | known name (0.95) |
| Capgenes | FRFrance | Participant | EUR 185,625 | PIC (1.00) |
| Centre Interregional D'Information et de Recherche en Production Ovinele Mourier | FRFrance | Third party | Not stated | PIC (1.00) |
| Ecole Nationale Veterinaire de Toulouse | FRFrance | Third party | Not stated | known name (0.95) |
| Geode Recherche et Innovation | FRFrance | Third party | Not stated | PIC (1.00) |
| Inrae Transfert Sas | FRFrance | Participant | EUR 280,565 | PIC (1.00) |
| Institut de L'Elevage | FRFrance | Participant | EUR 482,000 | known name (0.95) |
| Organisme Selection 3 Races Locales Brebis Laitieres | FRFrance | Third party | Not stated | PIC (1.00) |
| Races de France | FRFrance | Participant | EUR 292,500 | PIC (1.00) |
| Races Ovines des Massifs-Selection | FRFrance | Third party | Not stated | PIC (1.00) |
| Unite Pour Race Lacaune Upra Lacaune | FRFrance | Third party | Not stated | PIC (1.00) |
| Abacusbio International Limited | GBUnited Kingdom | Participant | EUR 73,376 | PIC (1.00) |
| British Texel Sheep Society Limited(the) | GBUnited Kingdom | Participant | EUR 90,000 | PIC (1.00) |
| SRUC | GBUnited Kingdom | Participant | EUR 451,938 | known name (0.95) |
| The University of Edinburgh | GBUnited Kingdom | Participant | EUR 503,039 | known name (0.95) |
| Yorkshire Dairy Goats | GBUnited Kingdom | Participant | EUR 70,000 | PIC (1.00) |
| Agrotikos Ktinotrofikos Sinetairismos Ditikis Allados | GRGreece | Participant | EUR 95,000 | PIC (1.00) |
| Aristotelio Panepistimio Thessalonikis | GRGreece | Participant | EUR 451,000 | PIC (1.00) |
| Debreceni Egyetem | HUHungary | Participant | EUR 80,000 | known name (0.95) |
| Teagasc - Agriculture and Food Development Authority | IEIreland | Participant | EUR 363,696 | PIC (1.00) |
| Associazione Regionale Allevatori della Lombardia | ITItaly | Participant | EUR 160,312 | PIC (1.00) |
| Federazione Europea di Zootecnica | ITItaly | Participant | EUR 216,800 | PIC (1.00) |
| Service Icar SRL | ITItaly | Participant | EUR 55,003 | PIC (1.00) |
| International Committee for Animalrecording (Icar) | NLNetherlands | Participant | EUR 120,847 | PIC (1.00) |
| Norsk Sau og Geit | NONorway | Participant | EUR 160,000 | PIC (1.00) |
| Abacusbio Limited | NZNew Zealand | Third party | Not stated | PIC (1.00) |
| Universitatea de Stiintele Vietii Regele Mihai i Din Timisoara | RORomania | Participant | EUR 0 | known name (0.95) |
| Instituto Nacional de Investigacion Agropecuaria | UYUruguay | Participant | EUR 172,890 | PIC (1.00) |
Changes of the consortium
First seen on with 36 participants from 15 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.