H2020
BERTIM
Building energy renovation through timber prefabricated modules
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 4,914,210
- EU contribution
- EUR 4,148,435
- Participants
- 16 from 7 countries
- Topic
- H2020_EE-01-2014
- Grant agreement
- 636984
Coordinated by Fundacion Tecnalia Research & Innovation (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fundacion Tecnalia Research & Innovation | ESSpain | Coordinator | EUR 946,470 | PIC (1.00) |
| Dietrichs AG | DEGermany | Third party | Not stated | PIC (1.00) |
| Technische Universitaet Muenchen | DEGermany | Participant | EUR 299,966 | PIC (1.00) |
| Brabrand Boligforening | DKDenmark | Participant | EUR 3,940 | known name (0.95) |
| Egoin SA | ESSpain | Participant | EUR 310,555 | PIC (1.00) |
| Empresa Municipal de la Vivienda y Suelo de Madrid SA | ESSpain | Participant | EUR 105,665 | known name (0.97) |
| Dietrich's France | FRFrance | Participant | EUR 618,380 | PIC (1.00) |
| Institut Technologique Fcba (Foretcellulose Bois-Construction Ameublement) | FRFrance | Participant | EUR 267,244 | VAT number (0.97) |
| Pobi Structures | FRFrance | Participant | EUR 278,910 | PIC (1.00) |
| Oslo Kommune | NONorway | Participant | EUR 2,333 | known name (0.95) |
| Asm Research Solutions Strategy Spolka z Ograniczona Odpowiedzialnoscia | PLPoland | Participant | EUR 261,250 | PIC (1.00) |
| Collage Arkitekter AB | SESweden | Participant | EUR 15,459 | PIC (1.00) |
| Lulea Tekniska Universitet | SESweden | Participant | EUR 195,424 | known name (0.95) |
| Martinsons Byggsystem Kb | SESweden | Participant | EUR 9,128 | PIC (1.00) |
| Rise Research Institutes of Sweden AB | SESweden | Participant | EUR 385,000 | known name (0.95) |
| Setra Travaror AB | SESweden | Participant | EUR 448,711 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.