H2020
MICROCOMB
Applications and Fundamentals of Microresonator Frequency Combs
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 4,038,096
- EU contribution
- EUR 4,038,096
- Participants
- 17 from 6 countries
- Topic
- H2020_MSCA-ITN-2018
- Grant agreement
- 812818
Coordinated by University of Bath (GBUnited Kingdom).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| University of Bath | GBUnited Kingdom | Coordinator | EUR 606,345 | known name (0.95) |
| Luceda | BEBelgium | Partner | EUR 0 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 256,320 | known name (0.95) |
| Ecole Polytechnique Federale de Lausanne | CHSwitzerland | Participant | EUR 562,553 | PIC (1.00) |
| Ibm Research GmbH | CHSwitzerland | Participant | EUR 281,277 | PIC (1.00) |
| Ligentec SA | CHSwitzerland | Partner | EUR 0 | PIC (1.00) |
| Airbus Defence and Space GmbH | DEGermany | Partner | EUR 0 | PIC (1.00) |
| Albert-Ludwigs-Universitaet Freiburg | DEGermany | Participant | EUR 252,788 | known name (0.97) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 505,577 | known name (0.95) |
| Max-Planck-Gesellschaft Zur Forderung der Wissenschaften Ev | DEGermany | Participant | EUR 505,577 | known name (0.95) |
| Menlo Systems GmbH | DEGermany | Participant | EUR 252,788 | PIC (1.00) |
| Toptica Photonics AG | DEGermany | Partner | EUR 0 | PIC (1.00) |
| Universitat Politecnica de Valencia | ESSpain | Participant | EUR 250,905 | known name (0.95) |
| Vlc Photonics SL | ESSpain | Partner | EUR 0 | PIC (1.00) |
| Npl Management Limited | GBUnited Kingdom | Participant | EUR 0 | known name (0.95) |
| Chalmers Tekniska Hogskola AB | SESweden | Participant | EUR 281,983 | PIC (1.00) |
| Kungliga Tekniska Hoegskolan | SESweden | Participant | EUR 281,983 | PIC (1.00) |
Changes of the consortium
First seen on with 17 participants from 6 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.