H2020
HBP SGA2
Human Brain Project Specific Grant Agreement 2
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 24 months
- Total cost
- EUR 88,000,000
- EU contribution
- EUR 88,000,000
- Participants
- 142 from 19 countries
- Topic
- H2020_SGA-FETFLAG-HBP-2017
- Grant agreement
- 785907
Coordinated by Ecole Polytechnique Federale de Lausanne (CHSwitzerland).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Ecole Polytechnique Federale de Lausanne | CHSwitzerland | Coordinator | EUR 11,427,817 | PIC (1.00) |
| Convelop - Cooperative Knowledge Design GmbH | ATAustria | Participant | EUR 177,361 | PIC (1.00) |
| Institute of Science and Technology Austria | ATAustria | Participant | EUR 223,438 | known name (0.95) |
| Medizinische Universitat Innsbruck | ATAustria | Participant | EUR 1,480,122 | known name (0.95) |
| Osterreichische Studiengesellschaftfur Kybernetik Verein | ATAustria | Participant | EUR 0 | PIC (1.00) |
| Centre Hospitalier Universitaire de Liege | BEBelgium | Third party | Not stated | known name (0.95) |
| Ebrains | BEBelgium | Participant | EUR 0 | PIC (1.00) |
| Katholieke Universiteit Leuven | BEBelgium | Participant | EUR 417,647 | PIC (1.00) |
| Universite de Liege | BEBelgium | Participant | EUR 538,418 | known name (0.95) |
| Universiteit Antwerpen | BEBelgium | Participant | EUR 221,592 | known name (0.95) |
| Universiteit Gent | BEBelgium | Participant | EUR 209,178 | known name (0.95) |
| Centre Hospitalier Universitaire Vaudois | CHSwitzerland | Participant | EUR 2,870,207 | PIC (1.00) |
| Cyberbotics Sarl | CHSwitzerland | Third party | Not stated | PIC (1.00) |
| Eidgenoessische Technische Hochschule Zuerich | CHSwitzerland | Participant | EUR 2,184,041 | PIC (1.00) |
| Sib Swiss Institute of Bioinformatics | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Sichh Swiss Integrative Center for Human Health SA | CHSwitzerland | Participant | EUR 80,001 | PIC (1.00) |
| Universitaet Bern | CHSwitzerland | Participant | EUR 482,867 | PIC (1.00) |
| Universitat Basel | CHSwitzerland | Participant | EUR 330,245 | known name (0.95) |
| Universitat Zurich | CHSwitzerland | Participant | EUR 248,239 | known name (0.95) |
| Universitatsspital Basel | CHSwitzerland | Third party | Not stated | known name (0.95) |
| Universite de Geneve | CHSwitzerland | Participant | EUR 2,500 | known name (0.95) |
| Bauhaus-Universitaet Weimar | DEGermany | Participant | EUR 171,250 | PIC (1.00) |
| Bergische Universitaet Wuppertal | DEGermany | Participant | EUR 181,042 | PIC (1.00) |
| Charite - Universitaetsmedizin Berlin | DEGermany | Participant | EUR 586,270 | PIC (1.00) |
| Deutsches Zentrum Fur Neurodegenerative Erkrankungen Ev | DEGermany | Participant | EUR 407,602 | known name (0.97) |
| European Molecular Biology Laboratory | DEGermany | Participant | EUR 322,141 | PIC (1.00) |
| Forschungszentrum Julich GmbH | DEGermany | Participant | EUR 7,101,976 | known name (0.97) |
| Fortiss GmbH | DEGermany | Participant | EUR 837,125 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 709,090 | known name (0.95) |
| Fzi Forschungszentrum Informatik | DEGermany | Participant | EUR 728,948 | known name (0.95) |
| Georg-August-Universitat Gottingen Stiftung Offentlichen Rechts | DEGermany | Participant | EUR 0 | known name (0.97) |
| Heinrich-Heine-Universitaet Duesseldorf | DEGermany | Participant | EUR 732,750 | PIC (1.00) |
| Hits Ggmbh | DEGermany | Participant | EUR 171,400 | PIC (1.00) |
| Hochschule Stralsund | DEGermany | Participant | EUR 65,437 | known name (0.97) |
| Humboldt-Universitaet Zu Berlin | DEGermany | Participant | EUR 485,055 | known name (0.95) |
| Johann Wolfgang Goethe-Universitaet Frankfurt Am Main | DEGermany | Participant | EUR 164,816 | PIC (1.00) |
| Karlsruher Institut fuer Technologie | DEGermany | Participant | EUR 191,426 | known name (0.95) |
| Max-Planck-Gesellschaft Zur Forderung der Wissenschaften Ev | DEGermany | Participant | EUR 0 | known name (0.95) |
| Rheinisch-Westfaelische Technische Hochschule Aachen | DEGermany | Participant | EUR 304,102 | PIC (1.00) |
| Ruprecht-Karls-Universitaet Heidelberg | DEGermany | Participant | EUR 2,829,661 | PIC (1.00) |
| Technische Universitaet Dresden | DEGermany | Participant | EUR 1,528,039 | PIC (1.00) |
| Technische Universitaet Muenchen | DEGermany | Participant | EUR 2,593,553 | PIC (1.00) |
| Technische Universitat Darmstadt | DEGermany | Participant | EUR 214,063 | known name (0.97) |
| Universitaet Bielefeld | DEGermany | Participant | EUR 461,441 | PIC (1.00) |
| Universitaetsklinikum Aachen | DEGermany | Participant | EUR 272,018 | PIC (1.00) |
| Universitaetsklinikum Freiburg | DEGermany | Participant | EUR 162,969 | PIC (1.00) |
| Universitaetsklinikum Hamburg-Eppendorf | DEGermany | Participant | EUR 106,529 | PIC (1.00) |
| Universitat Trier | DEGermany | Participant | EUR 128,389 | known name (0.97) |
| Universitatsklinikum Bonn | DEGermany | Participant | EUR 33,221 | known name (0.95) |
| Universitatsmedizin Greifswald Korperschaft des Offentlichen Rechts | DEGermany | Participant | EUR 150,000 | known name (0.95) |
| Danmarks Tekniske Universitet | DKDenmark | Participant | EUR 206,250 | known name (0.95) |
| Fonden Democracy X | DKDenmark | Participant | EUR 1,009,747 | PIC (1.00) |
| Barcelona Supercomputing Center Centro Nacional de Supercomputacion | ESSpain | Participant | EUR 594,805 | VAT number (0.97) |
| Fundacio de Recerca Clinic Barcelona-Institut D Investigacions Biomediques August Pi i Sunyer | ESSpain | Participant | EUR 439,535 | VAT number (0.97) |
| Fundacio Institut de Bioenginyeria de Catalunya | ESSpain | Participant | EUR 352,530 | known name (0.97) |
| Hospital Clinic de Barcelona | ESSpain | Third party | Not stated | known name (0.95) |
| Universidad Autonoma de Madrid | ESSpain | Participant | EUR 219,217 | known name (0.95) |
| Universidad de Castilla - La Mancha | ESSpain | Participant | EUR 223,436 | VAT number (0.97) |
| Universidad de Granada | ESSpain | Participant | EUR 209,564 | known name (0.95) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 1,707,056 | known name (0.95) |
| Universidad Pompeu Fabra | ESSpain | Participant | EUR 356,292 | PIC (1.00) |
| Universidad Rey Juan Carlos | ESSpain | Participant | EUR 318,093 | known name (0.95) |
| Universitat de Barcelona | ESSpain | Participant | EUR 0 | known name (0.97) |
| Aalto Korkeakoulusaatio Sr | FIFinland | Participant | EUR 186,250 | VAT number (0.97) |
| Helsingin Yliopisto | FIFinland | Participant | EUR 0 | known name (0.95) |
| Tampereen Korkeakoulusaatio Sr | FIFinland | Participant | EUR 92,000 | known name (0.95) |
| Centre Hospitalier Regional de Marseille Assistance Publique-Hopitaux Marseille | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Centre Hospitalier Regional et Universitaire de Lille | FRFrance | Participant | EUR 116,226 | PIC (1.00) |
| Centre Hospitalier Universitaire de Grenoble | FRFrance | Participant | EUR 171,635 | known name (0.95) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 3,543,057 | known name (0.95) |
| Ecole Normale Superieure | FRFrance | Participant | EUR 201,450 | known name (0.95) |
| Institut du Cerveau et de la Moelle Epiniere | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Institut National de la Sante et de la Recherche Medicale | FRFrance | Third party | Not stated | known name (0.95) |
| Institut National de Recherche en Informatique et Automatique | FRFrance | Participant | EUR 533,923 | PIC (1.00) |
| Institut Pasteur | FRFrance | Participant | EUR 163,802 | PIC (1.00) |
| Sorbonne Universite | FRFrance | Participant | EUR 92,000 | known name (0.95) |
| Universite D'Aix Marseille | FRFrance | Participant | EUR 642,649 | known name (0.95) |
| Universite de Bordeaux | FRFrance | Participant | EUR 127,500 | known name (0.95) |
| Universite Grenoble Alpes | FRFrance | Participant | EUR 112,905 | known name (0.95) |
| Universite Lyon 1 Claude Bernard | FRFrance | Participant | EUR 318,928 | PIC (1.00) |
| Universite Paris-Saclay | FRFrance | Third party | Not stated | known name (0.95) |
| Cardiff University | GBUnited Kingdom | Participant | EUR 0 | known name (0.95) |
| De Montfort University | GBUnited Kingdom | Participant | EUR 822,039 | known name (0.95) |
| Imperial College of Science Technology and Medicine | GBUnited Kingdom | Participant | EUR 101,351 | PIC (1.00) |
| King's College London | GBUnited Kingdom | Participant | EUR 861,806 | known name (0.95) |
| Middlesex University Higher Education Corporation | GBUnited Kingdom | Participant | EUR 213,752 | known name (0.95) |
| The Chancellor, Masters and Scholars of the University of Oxford | GBUnited Kingdom | Participant | EUR 206,719 | PIC (1.00) |
| The University Court of the University of Aberdeen | GBUnited Kingdom | Participant | EUR 0 | PIC (1.00) |
| The University of Edinburgh | GBUnited Kingdom | Participant | EUR 492,450 | known name (0.95) |
| The University of Hertfordshire Higher Education Corporation | GBUnited Kingdom | Participant | EUR 204,771 | PIC (1.00) |
| The University of Manchester | GBUnited Kingdom | Participant | EUR 1,373,858 | known name (0.95) |
| The University of Sheffield | GBUnited Kingdom | Participant | EUR 582,273 | known name (0.95) |
| The University of Sussex | GBUnited Kingdom | Participant | EUR 199,941 | known name (0.95) |
| University College London | GBUnited Kingdom | Participant | EUR 1,358,554 | known name (0.95) |
| University of Glasgow | GBUnited Kingdom | Participant | EUR 979,450 | known name (0.95) |
| University of Leeds | GBUnited Kingdom | Participant | EUR 92,000 | known name (0.95) |
| University of Surrey | GBUnited Kingdom | Participant | EUR 146,159 | known name (0.95) |
| University of the West of England, Bristol | GBUnited Kingdom | Participant | EUR 303,368 | known name (0.95) |
| Athens University of Economics and Business - Research Center | GRGreece | Participant | EUR 481,500 | PIC (1.00) |
| Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gnosis | GRGreece | Participant | EUR 0 | PIC (1.00) |
| Ethniko Kai Kapodistriako Panepistimio Athinon | GRGreece | Participant | EUR 615,250 | PIC (1.00) |
| Idryma Iatroviologikon Ereunon Akademias Athinon | GRGreece | Participant | EUR 69,125 | PIC (1.00) |
| Polytechneio Kritis | GRGreece | Participant | EUR 0 | PIC (1.00) |
| Debreceni Egyetem | HUHungary | Participant | EUR 111,294 | known name (0.95) |
| Hun Ren Kiserleti Orvostudomanyi Kutatointezet | HUHungary | Participant | EUR 612,920 | PIC (1.00) |
| Bloomfield Science Museum Jerusalem (BSMJ) | ILIsrael | Participant | EUR 167,500 | PIC (1.00) |
| Tel Aviv University | ILIsrael | Participant | EUR 481,526 | PIC (1.00) |
| The Hebrew University of Jerusalem | ILIsrael | Participant | EUR 543,561 | PIC (1.00) |
| Weizmann Institute of Science | ILIsrael | Participant | EUR 276,089 | PIC (1.00) |
| Cineca Consorzio Interuniversitario | ITItaly | Participant | EUR 466,972 | known name (0.95) |
| Fondazione European Brain Researchinstitute Rita Levi | ITItaly | Participant | EUR 311,019 | PIC (1.00) |
| Fondazione Istituto Italiano di Tecnologia | ITItaly | Participant | EUR 0 | known name (0.95) |
| Istituto Nazionale di Fisica Nucleare | ITItaly | Participant | EUR 608,091 | known name (0.95) |
| Istituto Superiore di Sanita | ITItaly | Participant | EUR 321,295 | known name (0.95) |
| L'Azienda Socio Sanitaria Territoriale (Asst) Grande Ospedale Metropolitano Niguarda | ITItaly | Participant | EUR 83,750 | VAT number (0.97) |
| Laboratorio Europeo di Spettroscopie Non Lineari | ITItaly | Participant | EUR 670,530 | PIC (1.00) |
| Politecnico di Milano | ITItaly | Participant | EUR 0 | known name (0.95) |
| Politecnico di Torino | ITItaly | Participant | EUR 146,284 | known name (0.95) |
| Scuola Internazionale Superiore di Studi Avanzati di Trieste | ITItaly | Participant | EUR 0 | PIC (1.00) |
| Scuola Normale Superiore | ITItaly | Participant | EUR 208,546 | known name (0.95) |
| Scuola Superiore di Studi Universitari e di Perfezionamento S Anna | ITItaly | Participant | EUR 930,080 | PIC (1.00) |
| Universita Degli Studi di Milano | ITItaly | Participant | EUR 662,671 | known name (0.95) |
| Universita Degli Studi di Napoli Federico II | ITItaly | Participant | EUR 0 | known name (0.95) |
| Universita Degli Studi di Pavia | ITItaly | Participant | EUR 1,336,529 | known name (0.95) |
| Universita Degli Studi di Roma la Sapienza | ITItaly | Participant | EUR 0 | known name (0.95) |
| Academisch Ziekenhuis Leiden | NLNetherlands | Participant | EUR 0 | PIC (1.00) |
| Erasmus Universitair Medisch Centrum Rotterdam | NLNetherlands | Participant | EUR 0 | PIC (1.00) |
| Stichting Nederlandse Wetenschappelijk Onderzoek Instituten | NLNetherlands | Participant | EUR 0 | PIC (1.00) |
| Stichting Radboud Universiteit | NLNetherlands | Participant | EUR 206,494 | known name (0.95) |
| Stichting Vu | NLNetherlands | Participant | EUR 875,880 | known name (0.95) |
| Universiteit Maastricht | NLNetherlands | Participant | EUR 533,773 | known name (0.95) |
| Universiteit van Amsterdam | NLNetherlands | Participant | EUR 1,240,741 | known name (0.95) |
| Norges Miljo-og Biovitenskaplige Universitet | NONorway | Participant | EUR 388,288 | PIC (1.00) |
| Universitetet i Oslo | NONorway | Participant | EUR 3,510,409 | known name (0.95) |
| Fundacao D. Anna de Sommer Champalimaud e Dr. Carlos Montez Champalimaud | PTPortugal | Participant | EUR 3,125 | known name (0.95) |
| Universidade do Minho | PTPortugal | Participant | EUR 0 | known name (0.95) |
| Karolinska Institutet | SESweden | Participant | EUR 1,285,646 | known name (0.95) |
| Kungliga Tekniska Hoegskolan | SESweden | Participant | EUR 2,130,874 | PIC (1.00) |
| Linneuniversitetet | SESweden | Participant | EUR 351,341 | known name (0.95) |
| Uppsala Universitet | SESweden | Participant | EUR 1,007,889 | known name (0.95) |
| Institut Jozef Stefan | SISlovenia | Participant | EUR 95,738 | known name (0.95) |
| Sabanci Universitesi | TRTürkiye | Participant | EUR 7,250 | PIC (1.00) |
Changes of the consortium
First seen on with 142 participants from 19 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.