H2020
HBP SGA3
Human Brain Project Specific Grant Agreement 3
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 150,000,000
- EU contribution
- EUR 150,000,000
- Participants
- 60 from 14 countries
- Topic
- H2020_SGA-FETFLAG-HBP-2019
- Grant agreement
- 945539
Coordinated by Ebrains (BEBelgium).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Ebrains | BEBelgium | Coordinator | EUR 12,416,429 | PIC (1.00) |
| Convelop - Cooperative Knowledge Design GmbH | ATAustria | Participant | EUR 403,517 | PIC (1.00) |
| Medizinische Universitat Innsbruck | ATAustria | Participant | EUR 2,373,177 | known name (0.95) |
| Centre Hospitalier Universitaire de Liege | BEBelgium | Third party | Not stated | known name (0.95) |
| Autonomyo Sarl | CHSwitzerland | Participant | EUR 86,250 | PIC (1.00) |
| Eidgenoessische Technische Hochschule Zuerich | CHSwitzerland | Participant | EUR 3,622,982 | PIC (1.00) |
| Sichh Swiss Integrative Center for Human Health SA | CHSwitzerland | Participant | EUR 0 | PIC (1.00) |
| Universitaet Bern | CHSwitzerland | Participant | EUR 2,122,292 | PIC (1.00) |
| Universitat Basel | CHSwitzerland | Participant | EUR 184,240 | known name (0.95) |
| Universitatsspital Basel | CHSwitzerland | Third party | Not stated | known name (0.95) |
| Bergische Universitaet Wuppertal | DEGermany | Participant | EUR 346,084 | PIC (1.00) |
| Biomax Informatics AG | DEGermany | Participant | EUR 165,821 | PIC (1.00) |
| Charite - Universitaetsmedizin Berlin | DEGermany | Participant | EUR 1,268,112 | PIC (1.00) |
| Deutsches Zentrum Fur Neurodegenerative Erkrankungen Ev | DEGermany | Participant | EUR 899,906 | known name (0.97) |
| European Molecular Biology Laboratory | DEGermany | Participant | EUR 810,390 | PIC (1.00) |
| Forschungszentrum Julich GmbH | DEGermany | Participant | EUR 19,223,934 | known name (0.97) |
| Fortiss GmbH | DEGermany | Participant | EUR 893,445 | PIC (1.00) |
| Heinrich-Heine-Universitaet Duesseldorf | DEGermany | Participant | EUR 1,601,286 | PIC (1.00) |
| Indoc Research Europe Ggmbh | DEGermany | Participant | EUR 812,500 | PIC (1.00) |
| Labvantage Biomax GmbH | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Technische Universitat Darmstadt | DEGermany | Participant | EUR 400,486 | known name (0.97) |
| Universitaetsklinikum Aachen | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Universitat Trier | DEGermany | Participant | EUR 848,276 | known name (0.97) |
| Fonden Democracy X | DKDenmark | Participant | EUR 3,084,250 | PIC (1.00) |
| Fundacio de Recerca Clinic Barcelona-Institut D Investigacions Biomediques August Pi i Sunyer | ESSpain | Participant | EUR 1,731,834 | VAT number (0.97) |
| Hospital Clinic de Barcelona | ESSpain | Third party | Not stated | known name (0.95) |
| Robotnik Automation SL | ESSpain | Participant | EUR 180,250 | PIC (1.00) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 2,077,101 | known name (0.95) |
| Helsingin Yliopisto | FIFinland | Participant | EUR 0 | known name (0.95) |
| Centre Hospitalier Regional et Universitaire de Lille | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Participant | EUR 5,960,068 | known name (0.95) |
| Commissariat a L Energie Atomique et Aux Energies Alternatives | FRFrance | Participant | EUR 7,076,924 | known name (0.95) |
| Institut du Cerveau et de la Moelle Epiniere | FRFrance | Participant | EUR 293,500 | PIC (1.00) |
| Institut National de la Sante et de la Recherche Medicale | FRFrance | Third party | Not stated | known name (0.95) |
| Sorbonne Universite | FRFrance | Participant | EUR 0 | known name (0.95) |
| Universite D'Aix Marseille | FRFrance | Participant | EUR 4,713,371 | known name (0.95) |
| Universite Grenoble Alpes | FRFrance | Participant | EUR 412,628 | known name (0.95) |
| Universite Lyon 1 Claude Bernard | FRFrance | Participant | EUR 638,416 | PIC (1.00) |
| Universite Paris-Saclay | FRFrance | Third party | Not stated | known name (0.95) |
| Imperial College of Science Technology and Medicine | GBUnited Kingdom | Participant | EUR 0 | PIC (1.00) |
| King's College London | GBUnited Kingdom | Participant | EUR 0 | known name (0.95) |
| University College London | GBUnited Kingdom | Participant | EUR 537,500 | known name (0.95) |
| University of Glasgow | GBUnited Kingdom | Participant | EUR 569,275 | known name (0.95) |
| Athens University of Economics and Business - Research Center | GRGreece | Participant | EUR 309,688 | PIC (1.00) |
| Bloomfield Science Museum Jerusalem (BSMJ) | ILIsrael | Participant | EUR 0 | PIC (1.00) |
| AI2LIFE SRL | ITItaly | Participant | EUR 148,564 | PIC (1.00) |
| Consiglio Nazionale Delle Ricerche | ITItaly | Participant | EUR 6,488,359 | known name (0.95) |
| Inglobe Technologies SRL | ITItaly | Participant | EUR 132,357 | PIC (1.00) |
| Istituto Nazionale di Fisica Nucleare | ITItaly | Participant | EUR 716,250 | known name (0.95) |
| Istituto Superiore di Sanita | ITItaly | Participant | EUR 406,250 | known name (0.95) |
| L'Azienda Socio Sanitaria Territoriale (Asst) Grande Ospedale Metropolitano Niguarda | ITItaly | Participant | EUR 0 | VAT number (0.97) |
| Laboratorio Europeo di Spettroscopie Non Lineari | ITItaly | Participant | EUR 610,904 | PIC (1.00) |
| Scuola Superiore di Studi Universitari e di Perfezionamento S Anna | ITItaly | Participant | EUR 1,341,992 | PIC (1.00) |
| Universita Degli Studi di Pavia | ITItaly | Participant | EUR 1,435,632 | known name (0.95) |
| Stichting Radboud Universiteit | NLNetherlands | Participant | EUR 1,080,668 | known name (0.95) |
| Stichting Vu | NLNetherlands | Participant | EUR 598,841 | known name (0.95) |
| Universiteit Maastricht | NLNetherlands | Participant | EUR 3,071,673 | known name (0.95) |
| Universiteit van Amsterdam | NLNetherlands | Participant | EUR 1,567,953 | known name (0.95) |
| Norges Miljo-og Biovitenskaplige Universitet | NONorway | Participant | EUR 1,746,486 | PIC (1.00) |
| Universitetet i Oslo | NONorway | Participant | EUR 5,733,707 | known name (0.95) |
Changes of the consortium
First seen on with 60 participants from 14 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.