H2020
BrainCom
High-density cortical implants for cognitive neuroscience and rehabilitation of speech using brain-computer interfaces.
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 65 months
- Total cost
- EUR 8,648,828
- EU contribution
- EUR 8,359,863
- Participants
- 16 from 6 countries
- Topic
- H2020_FETPROACT-01-2016
- Grant agreement
- 732032
Coordinated by Fundacio Institut Catala de Nanociencia i Nanotecnologia (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Fundacio Institut Catala de Nanociencia i Nanotecnologia | ESSpain | Coordinator | EUR 1,419,574 | VAT number (0.97) |
| Universite de Geneve | CHSwitzerland | Participant | EUR 920,950 | known name (0.95) |
| Ludwig-Maximilians-Universitaet Muenchen | DEGermany | Participant | EUR 1,189,595 | PIC (1.00) |
| Multi Channel Systems Mcs GmbH | DEGermany | Participant | EUR 802,042 | PIC (1.00) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ESSpain | Participant | EUR 1,069,380 | PIC (1.00) |
| Association Pour la Recherche et le Developpement des Methodes et Processus Industriels | FRFrance | Participant | EUR 107,389 | PIC (1.00) |
| Centre Hospitalier Universitaire de Grenoble | FRFrance | Participant | EUR 199,886 | known name (0.95) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Third party | Not stated | known name (0.95) |
| Institut Mines-Telecom | FRFrance | Third party | Not stated | known name (0.95) |
| Institut National de la Sante et de la Recherche Medicale | FRFrance | Third party | Not stated | known name (0.95) |
| Institut Polytechnique de Grenoble | FRFrance | Third party | Not stated | known name (0.95) |
| Universite Grenoble Alpes | FRFrance | Participant | EUR 1,499,255 | known name (0.95) |
| Wavestone Advisors | FRFrance | Third party | Not stated | PIC (1.00) |
| The Chancellor Masters and Scholars of the University of Cambridge | GBUnited Kingdom | Participant | EUR 678,327 | known name (0.95) |
| The Chancellor, Masters and Scholars of the University of Oxford | GBUnited Kingdom | Participant | EUR 369,508 | PIC (1.00) |
| Wavestone Luxembourg SA | LULuxembourg | Participant | EUR 103,956 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 7 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.