HORIZON
DIGITAF
DIGItal Tools to help AgroForestry meet climate, biodiversity and farming sustainability goals: linking field and cloud
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 3,679,061
- EU contribution
- EUR 3,667,138
- Participants
- 32 from 18 countries
- Topic
- HORIZON_HORIZON-CL6-2021-CLIMATE-01-08
- Grant agreement
- 101059794
Coordinated by Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Institut National de Recherche Pour L'Agriculture, L'Alimentation et L'Environnement | FRFrance | Coordinator | EUR 432,465 | known name (0.95) |
| Eigen Vermogen van het Instituut Voor Landbouw- en Visserijonderzoek | BEBelgium | Participant | EUR 271,000 | known name (0.95) |
| European Landowners Organization | BEBelgium | Participant | EUR 87,000 | PIC (1.00) |
| Universiteit Gent | BEBelgium | Participant | EUR 203,125 | known name (0.95) |
| La Coop Carbone | CACanada | Associated partner | EUR 0 | PIC (1.00) |
| Eidgenoessisches Departement Fuer Wirtschaft, Bildung und Forschung | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Ceska Zemedelska Univerzita v Praze | CZCzechia | Participant | EUR 99,375 | known name (0.95) |
| Vyzkumny Ustav pro Krajinu, V.V.I. | CZCzechia | Participant | EUR 119,625 | VAT number (0.97) |
| Deutscher Fachverband Fur Agroforstwirtschaft (Defaf) Ev | DEGermany | Participant | EUR 100,000 | PIC (1.00) |
| Innovationscenter for Okologisk Landbrug P/S | DKDenmark | Third party | Not stated | PIC (1.00) |
| Regen Farmer Aps | DKDenmark | Participant | EUR 179,375 | PIC (1.00) |
| European Forest Institute | FIFinland | Participant | EUR 243,656 | PIC (1.00) |
| Acta Association de Coordination Technique Agricole - Les Instituts Techniques Agricoles | FRFrance | Participant | EUR 82,500 | PIC (1.00) |
| Centre de Cooperation Internationale en Recherche Agronomique Pour Ledeveloppement - C.I.R.A.D. Epic | FRFrance | Participant | EUR 171,000 | PIC (1.00) |
| Erdyn Consultants Sas | FRFrance | Participant | EUR 205,198 | PIC (1.00) |
| Federation Europeenne D'Agroforesterie (Euraf) Association | FRFrance | Participant | EUR 203,750 | PIC (1.00) |
| Groupe de Recherche en Agriculturebiologique Association | FRFrance | Participant | EUR 37,500 | PIC (1.00) |
| Institut Technique Interprofessionel des Plantes a Parfum Medicinales et Aromatiques | FRFrance | Third party | Not stated | PIC (1.00) |
| Cranfield University | GBUnited Kingdom | Associated partner | EUR 0 | known name (0.95) |
| Elliniko Agrodasiko Diktyo Ead | GRGreece | Third party | Not stated | PIC (1.00) |
| Magyar Permakultura Egyesulet | HUHungary | Third party | Not stated | PIC (1.00) |
| Agenzia Veneta Per L'Innovazione Nel Settore Primario | ITItaly | Participant | EUR 20,625 | PIC (1.00) |
| Scuola Superiore di Studi Universitari e di Perfezionamento S Anna | ITItaly | Participant | EUR 2,245 | PIC (1.00) |
| Universita di Pisa | ITItaly | Participant | EUR 235,755 | known name (0.95) |
| International Centre for Research in Agroforestry (Icraf) | KEKenya | Participant | EUR 120,000 | PIC (1.00) |
| Latvijas Meza Ipasnieku Biedriba | LVLatvia | Third party | Not stated | PIC (1.00) |
| Stichting Louis Bolk Instituut | NLNetherlands | Participant | EUR 140,560 | PIC (1.00) |
| Stichting Renature | NLNetherlands | Participant | EUR 60,356 | PIC (1.00) |
| Mvarc | PTPortugal | Participant | EUR 302,227 | PIC (1.00) |
| Sinergise Laboratorij za Geografskeinformacijske Sisteme Doo | SISlovenia | Participant | EUR 92,660 | PIC (1.00) |
| Sinergise Solutions, Laboratorij Zageografske Informacijske Sisteme,doo | SISlovenia | Participant | EUR 109,965 | PIC (1.00) |
| Savanna Institute | USUnited States | Associated partner | EUR 0 | PIC (1.00) |
Changes of the consortium
First seen on with 32 participants from 18 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.