HORIZON
MC2.0
Mass customization 2.0 for Integrated PV
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 38 months
- Total cost
- EUR 8,977,744
- EU contribution
- EUR 7,592,626
- Participants
- 22 from 6 countries
- Topic
- HORIZON_HORIZON-CL5-2022-D3-01-03
- Grant agreement
- 101096139
Coordinated by Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno (NLNetherlands).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Coordinator | EUR 2,292,625 | known name (0.95) |
| Polymer Competence Center Leoben GmbH | ATAustria | Participant | EUR 594,675 | PIC (1.00) |
| Sunplugged - Solare Energiesysteme GmbH | ATAustria | Participant | EUR 398,475 | PIC (1.00) |
| Enfoil | BEBelgium | Participant | EUR 102,375 | PIC (1.00) |
| Interuniversitair Micro-Electronica Centrum | BEBelgium | Participant | EUR 731,501 | PIC (1.00) |
| Roartis Bvba | BEBelgium | Participant | EUR 281,750 | PIC (1.00) |
| Ernst Schweizer AG | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| IWIN - Innovative Windows Sagl | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Scuola Universitaria Professionale della Svizzera Italiana | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| i40MC - Industrie 4.0 Maturity Center GmbH | DEGermany | Participant | EUR 150,500 | PIC (1.00) |
| Vitronic Machine Vision GmbH | DEGermany | Participant | EUR 294,875 | PIC (1.00) |
| Accademia Europea di Bolzano | ITItaly | Participant | EUR 741,885 | PIC (1.00) |
| Applied Materials Italia SRL | ITItaly | Participant | EUR 255,500 | PIC (1.00) |
| Focchi SpA | ITItaly | Participant | EUR 17,065 | PIC (1.00) |
| Glass to Power S.P.A. | ITItaly | Participant | EUR 564,358 | PIC (1.00) |
| Gualini SpA | ITItaly | Participant | EUR 188,001 | PIC (1.00) |
| Levery SRL Societa' Benefit | ITItaly | Participant | EUR 96,832 | PIC (1.00) |
| Bouwhulp Groep BV | NLNetherlands | Participant | EUR 133,700 | PIC (1.00) |
| Duflex BV | NLNetherlands | Participant | EUR 276,885 | PIC (1.00) |
| Maan Glueing Technologies BV | NLNetherlands | Participant | EUR 199,500 | PIC (1.00) |
| Monier BV | NLNetherlands | Participant | EUR 196,000 | PIC (1.00) |
| Vdl Etg Projects B.V. | NLNetherlands | Participant | EUR 76,125 | PIC (1.00) |
Changes of the consortium
First seen on with 22 participants from 6 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.