HORIZON
NexTArc
Next Generation Open Innovations in Trustworthy Embedded AI Architectures for Smart Cities, Mobility and Logistics
- Programme
- Horizon Europe
- Started
- Ends
- Duration
- 36 months
- Total cost
- EUR 27,213,530
- EU contribution
- EUR 8,548,303
- Participants
- 37 from 10 countries
- Topic
- HORIZON_HORIZON-JU-Chips-2024-2-RIA-T1
- Grant agreement
- 101194287
Coordinated by Malardalens Universitet (SESweden).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Malardalens Universitet | SESweden | Coordinator | EUR 369,229 | known name (0.95) |
| Nxp Semiconductors Austria GmbH & Co KG | ATAustria | Participant | EUR 413,948 | PIC (1.00) |
| Silicon Austria Labs GmbH | ATAustria | Participant | EUR 268,424 | known name (0.95) |
| Clemap AG | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Ergtech Research GmbH | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Iotec AG | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Planzer Synergistics AG | CHSwitzerland | Associated partner | EUR 0 | PIC (1.00) |
| Zurcher Hochschule Fur Angewandte Wissenschaften | CHSwitzerland | Associated partner | EUR 0 | known name (0.95) |
| Institut Mikroelektronickych Aplikaci Sro | CZCzechia | Participant | EUR 130,000 | PIC (1.00) |
| Vysoke Uceni Technicke v Brne | CZCzechia | Participant | EUR 128,625 | known name (0.95) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 163,810 | known name (0.95) |
| Giesecke+Devrient Mobile Security Germany GmbH | DEGermany | Participant | EUR 482,852 | PIC (1.00) |
| Pumacy Technologies AG | DEGermany | Participant | EUR 530,250 | PIC (1.00) |
| Redimi GmbH | DEGermany | Participant | EUR 449,969 | PIC (1.00) |
| Sysgo GmbH | DEGermany | Participant | EUR 415,379 | PIC (1.00) |
| AI4SEC Ou | EEEstonia | Participant | EUR 297,063 | PIC (1.00) |
| Tallinna Tehnikaülikool | EEEstonia | Participant | EUR 71,969 | known name (0.95) |
| Hi Iberia Ingenieria y Proyectos SL | ESSpain | Participant | EUR 220,763 | PIC (1.00) |
| Nommon Solutions and Technologies SL | ESSpain | Participant | EUR 133,875 | PIC (1.00) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 169,794 | known name (0.95) |
| Agencia Estatal Consejo Superior de Investigaciones Cientificas | ITItaly | Participant | EUR 184,100 | PIC (1.00) |
| Aitek SpA | ITItaly | Participant | EUR 137,375 | PIC (1.00) |
| Eurotech SpA | ITItaly | Participant | EUR 326,563 | PIC (1.00) |
| Societa Emiliana Trasporti Autofiloviari SpA | ITItaly | Participant | EUR 32,500 | known name (0.95) |
| Universita Degli Studi di Modena e Reggio Emilia | ITItaly | Participant | EUR 156,625 | known name (0.95) |
| Universita Degli Studi di Parma | ITItaly | Participant | EUR 173,250 | known name (0.95) |
| Sorama BV | NLNetherlands | Participant | EUR 335,563 | PIC (1.00) |
| Stichting Imec Nederland | NLNetherlands | Participant | EUR 299,075 | known name (0.95) |
| Vinotion BV | NLNetherlands | Participant | EUR 254,013 | PIC (1.00) |
| Nordic Engineering Partner AB | SESweden | Participant | EUR 246,902 | PIC (1.00) |
| Sally R AB | SESweden | Participant | EUR 243,950 | PIC (1.00) |
| Stream Analyse Sweden AB | SESweden | Participant | EUR 218,750 | PIC (1.00) |
| Sweco Sverige AB | SESweden | Participant | EUR 207,313 | PIC (1.00) |
| Swegreen AB | SESweden | Participant | EUR 272,563 | PIC (1.00) |
| Bitnet Bilisim Hizmetleri Limited Sirketi | TRTürkiye | Participant | EUR 429,384 | PIC (1.00) |
| Ergunler Insaat Petrol Urunleri Otomotiv Tekstil Madencilik Su Urunler Sanayi Ve Ticaret Limited Sti. | TRTürkiye | Participant | EUR 407,269 | PIC (1.00) |
| Otokar Otomotiv Ve Savunma Sanayi As | TRTürkiye | Participant | EUR 185,625 | PIC (1.00) |
Changes of the consortium
First seen on with 37 participants from 10 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.