H2020
REFERENCE
Rf Engineered substrates to FostER fEm performaNCE
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 48 months
- Total cost
- EUR 33,065,895
- EU contribution
- EUR 10,028,062
- Participants
- 16 from 5 countries
- Topic
- H2020_ECSEL-01-2015
- Grant agreement
- 692477
Coordinated by Soitec SA (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Soitec SA | FRFrance | Coordinator | EUR 3,718,876 | PIC (1.00) |
| Interuniversitair Micro-Electronica Centrum | BEBelgium | Participant | EUR 698,916 | PIC (1.00) |
| Aed Vantage GmbH | DEGermany | Participant | EUR 345,386 | PIC (1.00) |
| Airbus Defence and Space GmbH | DEGermany | Participant | EUR 228,647 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 876,433 | known name (0.95) |
| GLOBALFOUNDRIES Dresden Module One LLC & Co. KG | DEGermany | Participant | EUR 413,926 | PIC (1.00) |
| Sentronics Metrology GmbH | DEGermany | Participant | EUR 191,937 | PIC (1.00) |
| Siltronic AG | DEGermany | Participant | EUR 372,446 | PIC (1.00) |
| Technische Universitaet Dresden | DEGermany | Participant | EUR 295,694 | PIC (1.00) |
| Universitaet der Bundeswehr Muenchen | DEGermany | Participant | EUR 115,180 | PIC (1.00) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Third party | Not stated | known name (0.95) |
| Stmicroelectronics France | FRFrance | Participant | EUR 97,999 | PIC (1.00) |
| Telit Automotive Solutions Sarl | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Universite Lyon 1 Claude Bernard | FRFrance | Participant | EUR 198,861 | PIC (1.00) |
| Ferfics Limited | IEIreland | Participant | EUR 75,494 | PIC (1.00) |
| ATEP - Amkor Technology Portugal SA | PTPortugal | Participant | EUR 157,344 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 5 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.