FP7
FI-WARE
FI-WARE: Future Internet Core Platform
- Programme
- Seventh Framework Programme
- Started
- Ends
- Duration
- 44 months
- Total cost
- EUR 68,732,990
- EU contribution
- EUR 40,999,000
- Participants
- 89 from 16 countries
- Topic
- FP7_FI.ICT-2011.1.7
- Grant agreement
- 285248
Coordinated by Telefonica Investigacion y Desarrollo SA (ESSpain).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Telefonica Investigacion y Desarrollo SA | ESSpain | Coordinator | EUR 6,103,144 | PIC (1.00) |
| Iminds Vzw | BEBelgium | Participant | EUR 656,240 | PIC (1.00) |
| Fundacao de Apoio a Universidade de Sao Paulo | BRBrazil | Participant | EUR 54,458 | PIC (1.00) |
| Fundacao de Apoio Universitario | BRBrazil | Participant | EUR 29,728 | PIC (1.00) |
| Ibm Research GmbH | CHSwitzerland | Participant | EUR 495,820 | PIC (1.00) |
| Zurcher Hochschule Fur Angewandte Wissenschaften | CHSwitzerland | Participant | EUR 560,812 | known name (0.95) |
| Futura Networks de Colombia Sas | COColombia | Participant | EUR 196,800 | PIC (1.00) |
| Alcatel-Lucent Deutschland AG | DEGermany | Participant | EUR 445,694 | PIC (1.00) |
| Deutsche Telekom AG | DEGermany | Participant | EUR 1,074,666 | PIC (1.00) |
| Deutsches Forschungszentrum Fur Kunstliche Intelligenz GmbH | DEGermany | Participant | EUR 505,650 | known name (0.95) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 546,661 | known name (0.95) |
| Hftl Tragergesellschaft Mbh | DEGermany | Participant | EUR 36,590 | PIC (1.00) |
| Intel Deutschland GmbH | DEGermany | Participant | EUR 0 | PIC (1.00) |
| Nokia Solutions and Networks GmbH &Co KG | DEGermany | Participant | EUR 148,592 | PIC (1.00) |
| Nokia Solutions and Networks Management International GmbH | DEGermany | Participant | EUR 469,407 | PIC (1.00) |
| Sap Se | DEGermany | Participant | EUR 3,509,783 | PIC (1.00) |
| Siemens Aktiengesellschaft | DEGermany | Participant | EUR 663,548 | PIC (1.00) |
| T-Systems International GmbH | DEGermany | Participant | EUR 29,560 | PIC (1.00) |
| Technische Universitat Berlin | DEGermany | Participant | EUR 181,800 | known name (0.97) |
| Universitaet Duisburg-Essen | DEGermany | Participant | EUR 303,880 | PIC (1.00) |
| Universitat des Saarlandes | DEGermany | Participant | EUR 26,802 | known name (0.95) |
| Adevice Solutions S.L. | ESSpain | Participant | EUR 46,040 | PIC (1.00) |
| Asociacion E3 Futura | ESSpain | Participant | EUR 355,045 | PIC (1.00) |
| Atos Spain SA | ESSpain | Participant | EUR 1,037,987 | PIC (1.00) |
| Bismart Business Intelligence Specialist Services SL | ESSpain | Participant | EUR 60,800 | PIC (1.00) |
| Consejo Superior de Camaras Oficiales de Comercio Industria y Navegacion de Espana | ESSpain | Participant | EUR 75,200 | PIC (1.00) |
| dotopen s.l. | ESSpain | Participant | EUR 39,936 | PIC (1.00) |
| Entidad Publica Empresarial Red.es | ESSpain | Participant | EUR 127,124 | known name (0.95) |
| Fundacion Canaria Parque Cientifico Tecnologico de la Universidad de Las Palmas de Gran Canaria | ESSpain | Participant | EUR 0 | VAT number (0.97) |
| Fundacion Centro Tecnoloxico de Telecomunicacions de Galicia | ESSpain | Participant | EUR 75,000 | PIC (1.00) |
| Fundacion de Investigacion de la Universidad de Sevilla | ESSpain | Participant | EUR 0 | PIC (1.00) |
| Fundacion de la Comunitat Valenciana Para la Promocion Estrategica El Desarrollo y la Innovacion Urbana | ESSpain | Participant | EUR 61,200 | PIC (1.00) |
| Futura Networks SL | ESSpain | Participant | EUR 1,503,460 | PIC (1.00) |
| J.I.G. Internet Consulting SL | ESSpain | Participant | EUR 24,980 | PIC (1.00) |
| Jmp Ingenieros SL | ESSpain | Participant | EUR 49,528 | PIC (1.00) |
| Ogilvyone Worldwide SA | ESSpain | Participant | EUR 1,245,005 | PIC (1.00) |
| Parc Cientific i Tecnologic Agroalimentari de Lleida | ESSpain | Participant | EUR 71,024 | known name (0.95) |
| Proyectos y Sistemas de Mantenimiento SL | ESSpain | Participant | EUR 306,776 | PIC (1.00) |
| Soidemer S.L. | ESSpain | Participant | EUR 70,120 | PIC (1.00) |
| Taller Innovacion Abierta | ESSpain | Participant | EUR 39,560 | PIC (1.00) |
| Tikal Technologies SL | ESSpain | Participant | EUR 357,420 | PIC (1.00) |
| Universidad de Cantabria | ESSpain | Participant | EUR 99,960 | known name (0.95) |
| Universidad de Las Palmas de Gran Canaria | ESSpain | Participant | EUR 110,018 | known name (0.95) |
| Universidad de Sevilla | ESSpain | Participant | EUR 23,000 | known name (0.95) |
| Universidad Politecnica de Madrid | ESSpain | Participant | EUR 1,033,306 | known name (0.95) |
| Universidad Rey Juan Carlos | ESSpain | Participant | EUR 658,180 | known name (0.95) |
| Adminotech OY | FIFinland | Participant | EUR 349,425 | PIC (1.00) |
| Cyberlightning OY | FIFinland | Participant | EUR 950,300 | PIC (1.00) |
| Forum Virium Helsinki OY | FIFinland | Participant | EUR 58,930 | known name (0.95) |
| Ludocraft OY | FIFinland | Participant | EUR 322,700 | PIC (1.00) |
| Nokia Solutions and Networks OY | FIFinland | Participant | EUR 0 | PIC (1.00) |
| Oulun Yliopisto | FIFinland | Participant | EUR 865,052 | known name (0.95) |
| Playsign OY | FIFinland | Participant | EUR 223,916 | PIC (1.00) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 0 | known name (0.95) |
| Institut National de Recherche en Informatique et Automatique | FRFrance | Participant | EUR 304,796 | PIC (1.00) |
| Orange SA | FRFrance | Participant | EUR 1,598,377 | PIC (1.00) |
| Technicolor Connected Home Rennes | FRFrance | Participant | EUR 435,158 | PIC (1.00) |
| Technicolor R&d France Snc | FRFrance | Participant | EUR 713,409 | PIC (1.00) |
| Technicolor R&d Paris Snc | FRFrance | Participant | EUR 149,040 | PIC (1.00) |
| Thales | FRFrance | Participant | EUR 0 | PIC (1.00) |
| Thales Alenia Space France | FRFrance | Participant | EUR 150,515 | known name (0.95) |
| Thales Services Numeriques Sas | FRFrance | Participant | EUR 751,163 | PIC (1.00) |
| Thales Six Gts France Sas | FRFrance | Participant | EUR 898,928 | PIC (1.00) |
| Universite de Franche-Comte | FRFrance | Participant | EUR 23,400 | known name (0.95) |
| Universite de Lorraine | FRFrance | Participant | EUR 52,304 | known name (0.95) |
| Universite de Nice - Sophia Antipolis | FRFrance | Participant | EUR 36,867 | known name (0.95) |
| Universite Henri Poincare Nancy 1 | FRFrance | Participant | EUR 3,319 | PIC (1.00) |
| Startup Weekend Europe Trust | GBUnited Kingdom | Participant | EUR 280,058 | PIC (1.00) |
| Thales Research & Technology (UK) Limited | GBUnited Kingdom | Participant | EUR 217,003 | PIC (1.00) |
| University of Surrey | GBUnited Kingdom | Participant | EUR 299,125 | known name (0.95) |
| Nokia Solutions and Networks Kft | HUHungary | Participant | EUR 344,078 | PIC (1.00) |
| Intel Research and Development Ireland Limited | IEIreland | Participant | EUR 0 | PIC (1.00) |
| Intel Research and Innovation Ireland Limited | IEIreland | Participant | EUR 519,695 | PIC (1.00) |
| Ibm Israel - Science and Technology Ltd | ILIsrael | Participant | EUR 2,277,987 | PIC (1.00) |
| Alcatel-Lucent Italia S.P.A. | ITItaly | Participant | EUR 293,164 | PIC (1.00) |
| Engineering - Ingegneria Informatica SpA | ITItaly | Participant | EUR 1,260,854 | PIC (1.00) |
| Fondazione Piemonte Innova | ITItaly | Participant | EUR 60,280 | PIC (1.00) |
| Link Campus University | ITItaly | Participant | EUR 99,000 | PIC (1.00) |
| Politecnico di Torino | ITItaly | Participant | EUR 66,975 | known name (0.95) |
| Telecom Italia SpA o Tim SpA | ITItaly | Participant | EUR 1,761,110 | PIC (1.00) |
| Universita Degli Studi di Roma la Sapienza | ITItaly | Participant | EUR 332,464 | known name (0.95) |
| Stichting Nlnet | NLNetherlands | Participant | EUR 77,120 | PIC (1.00) |
| Stichting Waag Society | NLNetherlands | Participant | EUR 99,985 | PIC (1.00) |
| Alfamicro-Sistemas de Computadores, Lda | PTPortugal | Participant | EUR 54,600 | PIC (1.00) |
| DRI - Consultoria Informatica Lda | PTPortugal | Participant | EUR 29,730 | PIC (1.00) |
| Full It Consultoria Em Novas Tecnologias Lda | PTPortugal | Participant | EUR 63,000 | PIC (1.00) |
| Instituto Pedro Nunes Associacao Para a Inovacao e Desenvolvimento Em Ciencia e Tecnologia | PTPortugal | Participant | EUR 52,000 | known name (0.95) |
| One Source Consultoria Informatica Lda | PTPortugal | Participant | EUR 72,000 | PIC (1.00) |
| Ericsson AB | SESweden | Participant | EUR 497,680 | PIC (1.00) |
Changes of the consortium
First seen on with 89 participants from 16 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.