H2020
INEDIT
open INnovation Ecosystems for Do It Together process
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 42 months
- Total cost
- EUR 6,887,475
- EU contribution
- EUR 6,039,000
- Participants
- 16 from 8 countries
- Topic
- H2020_DT-FOF-05-2019
- Grant agreement
- 869952
Coordinated by Ecole Nationale Superieure D'Arts et Metiers (FRFrance).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Ecole Nationale Superieure D'Arts et Metiers | FRFrance | Coordinator | EUR 629,725 | known name (0.95) |
| Scuola Universitaria Professionale della Svizzera Italiana | CHSwitzerland | Participant | EUR 480,750 | PIC (1.00) |
| Veragouth SA | CHSwitzerland | Participant | EUR 201,250 | PIC (1.00) |
| Fir E.V. An der Rwth Aachen | DEGermany | Participant | EUR 586,125 | PIC (1.00) |
| Steinbeis Innovation Ggmbh | DEGermany | Participant | EUR 435,125 | known name (0.95) |
| Asociacion de Investigacion Metalurgica del Noroeste | ESSpain | Participant | EUR 759,375 | PIC (1.00) |
| Amvalor | FRFrance | Third party | Not stated | PIC (1.00) |
| Crowd Prediction | FRFrance | Participant | EUR 392,438 | PIC (1.00) |
| Universite de Lorraine | FRFrance | Participant | EUR 545,456 | known name (0.95) |
| Crit Centro di Ricerca e Innovazione Tecnologica SRL | ITItaly | Participant | EUR 203,788 | PIC (1.00) |
| Csr Consorzio Studi e Ricerche SRL | ITItaly | Third party | Not stated | PIC (1.00) |
| Scm Group SpA | ITItaly | Participant | EUR 451,938 | PIC (1.00) |
| Tts Technology Transfer Systems SRL | ITItaly | Participant | EUR 339,063 | PIC (1.00) |
| Stichting Hanzehogeschool Groningen | NLNetherlands | Participant | EUR 324,269 | known name (0.95) |
| Transition Technologies Psc Spolka Akcyjna | PLPoland | Participant | EUR 228,200 | PIC (1.00) |
| Uninova-Instituto de Desenvolvimento de Novas Tecnologias-Associacao | PTPortugal | Participant | EUR 461,500 | PIC (1.00) |
Changes of the consortium
First seen on with 16 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.