H2020
NANOARCHITECTRONICS
NANOARCHITECTRONICS
- Programme
- Horizon 2020
- Started
- Ends
- Duration
- 24 months
- Total cost
- EUR 670,000
- EU contribution
- EUR 670,000
- Participants
- 14 from 8 countries
- Topic
- H2020_FETOPEN-02-2016
- Grant agreement
- 737135
Coordinated by Universita Degli Studi di Siena (ITItaly).
Consortium
EU contribution per participant as the open data of CORDIS states it; for a participant with linked third parties it may include their share, and a participant whose amount the data does not hold or cannot make consistent shows Not stated. A participant who left the project is not listed; see the history below.
| Organisation | Country | Role | EU contribution | Recognised by |
|---|---|---|---|---|
| Universita Degli Studi di Siena | ITItaly | Coordinator | EUR 90,000 | known name (0.95) |
| Virtual Institute for Artificial Electromagnetic Materials and Metamaterials - Metamorphose VI Aisbl | BEBelgium | Participant | EUR 90,000 | PIC (1.00) |
| Fraunhofer Gesellschaft Zur Forderung der Angewandten Forschung Ev | DEGermany | Participant | EUR 40,000 | known name (0.95) |
| Fundacio Institut Catala de Nanociencia i Nanotecnologia | ESSpain | Participant | EUR 50,000 | VAT number (0.97) |
| Teknologian Tutkimuskeskus Vtt OY | FIFinland | Participant | EUR 40,000 | known name (0.95) |
| Centre National de la Recherche Scientifique Cnrs | FRFrance | Third party | Not stated | known name (0.95) |
| Ecole Superieure de Physique et Dechimie Industrielles de la Ville Deparis | FRFrance | Participant | EUR 47,000 | PIC (1.00) |
| Sorbonne Universite | FRFrance | Third party | Not stated | known name (0.95) |
| Thales | FRFrance | Participant | EUR 70,000 | PIC (1.00) |
| King's College London | GBUnited Kingdom | Participant | EUR 40,000 | known name (0.95) |
| I.D.S. Ingegneria Dei Sistemi SpA | ITItaly | Participant | EUR 40,000 | PIC (1.00) |
| Politecnico di Torino | ITItaly | Participant | EUR 66,000 | known name (0.95) |
| Universita Politecnica Delle Marche | ITItaly | Participant | EUR 40,000 | known name (0.95) |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek Tno | NLNetherlands | Participant | EUR 57,000 | known name (0.95) |
Changes of the consortium
First seen on with 14 participants from 8 countries.
A snapshot of each project's members is taken once a month; a change is recorded when a snapshot differs from the one before. A project with no change listed has had the same members since it was first observed.
Project page on CORDIS (opens in new tab)
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.