H2020FP7HORIZON
Physikalisch-Technische Bundesanstalt
- Country
- DEGermany
- Projects
- 47
- As coordinator
- 4
- EU contribution (CORDIS)
- EUR 17,641,165
- Active
- 2008 to 2025
Projects
47 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ACDC_QAdvanced Circuits for Detection and Control of Diamond Quantum Sensors | HORIZON | 2025 | Participant | EUR 387,464 |
| MefiXPreventing explosions: Resolved measurement of turbulent flow electrification | HORIZON | 2025 | Coordinator | EUR 150,000 |
| I3Innovative Imaging Insights (I3): Development of MR-compatible Bioreactors for Tissue Engineered Heart Valves | HORIZON | 2024 | Coordinator | EUR 173,847 |
| Inter-oPEnInteroperability of the Power Electronics dominated grid by openness | HORIZON | 2024 | Associated partner | EUR 0 |
| RESIN GREENResist materials for transition to green processing in semiconductor industry | HORIZON | 2024 | Participant | EUR 598,305 |
| QU-PICQuantum Universal Photonics Integrated Circuit platform | HORIZON | 2024 | Participant | EUR 548,459 |
| MI-TRAPMItigating TRansport-related Air Pollution in Europe | HORIZON | 2024 | Participant | EUR 260,000 |
| FunClocksTesting Fundamental Physics with Highly Charged Ion Clocks | H2020 | 2022 | Coordinator | EUR 2,445,950 |
| TruePATruly Resilient Quantum Limited Traveling Wave Parametric Amplifiers | HORIZON | 2022 | Participant | EUR 354,000 |
| SEQUOIASENSING USING QUANTUM OCT WITH AI | HORIZON | 2022 | Participant | EUR 500,000 |
| 14ACMOS14 Anstrom CMOS IC technology | HORIZON | 2022 | Participant | EUR 248,501 |
| PowFEctPreventing Explosions: How do Powder Flows Electrify? | H2020 | 2021 | Coordinator | EUR 1,471,225 |
| CHALLENGESReal time nano CHAracterization reLatEd techNloGiEeS | H2020 | 2020 | Participant | EUR 350,365 |
| IT2IC Technology for the 2nm Node | H2020 | 2020 | Participant | EUR 303,936 |
| CLONETS-DSClock Network Services - Design Study | H2020 | 2020 | Participant | EUR 352,916 |
| aCryCommattojoule Cryogenic Communication | H2020 | 2020 | Participant | EUR 250,003 |
| ThoriumNuclearClockThorium nuclear clocks for fundamental tests of physics | H2020 | 2020 | Participant | EUR 2,233,906 |
| AHEAD2020Integrated Activities for the High Energy Astrophysics Domain | H2020 | 2020 | Participant | EUR 212,500 |
| ApPEARSAppearance Printing - European Advanced Research School | H2020 | 2019 | Partner | EUR 0 |
| EMPEuropean Microkelvin Platform | H2020 | 2019 | Participant | EUR 144,625 |
The country is the one the source records for the organisation’s registration (its PIC). A body with sites in several countries is recorded under one of them, which is not always its legal seat: the Spanish research council CSIC, for example, appears under Italy. The data holds no country per site, so we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.