H2020FP7HORIZON
Area de Gobierno de Vicealcaldia Portavoz Seguridad y Emergencias del Ayuntamiento de Madrid
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 42
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 8,307,848
- Active
- 2008 to 2025
Names this organisation is known by
Each name below was matched to this organisation, with the method and the confidence of the match. A name is never merged into an organisation by similarity alone: similar names are queued for a person to decide. Showing 59 of 71.
| Name | Matched by | Confidence | First seen |
|---|---|---|---|
| Área de Gobierno de Familias, Igualdad y Bienestar Social | identifier · ted | 0.97 | |
| Área de Gobierno de Medio Ambiente y Movilidad | identifier · ted | 0.97 | |
| Área de Gobierno de Portavoz, Seguridad y Emergencias | identifier · ted | 0.97 | |
| Área de Gobierno de Obras y Equipamientos | identifier · ted | 0.97 | |
| Área de Gobierno de Hacienda y Personal | identifier · ted | 0.97 | |
| Área de Gobierno de Políticas de Vivienda del Ayuntamiento de Madrid | identifier · ted | 0.97 | |
| Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emergencias del Ayuntamiento de Madrid | exact name · es_placsp | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Cultura y Deportes | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Economía y Hacienda, Secretaria General Técnica, Servicio de Contratación | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Ciudad Lineal | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Salud, Seguridad y Emergencias, Servicio de Contratación | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Puente de Vallecas | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid. Área de Gobierno de Desarrollo Urbano Sostenible | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Medio Ambiente y Movilidad | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Junta Municipal Distrito de Salamanca | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Portavoz, Coordinación de la Junta de Gobierno y Relaciones con el Pleno | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Latina | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid. Distrito de Villaverde | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Fuencarral-El Pardo | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Arganzuela | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Barajas | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Tetuán | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de San Blas-Canillejas | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid — Junta Municipal de Distrito de Hortaleza | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Centro | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Moncloa-Aravaca | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Junta Municipal de Usera | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Villa de Vallecas | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Carabanchel | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid-Distrito de Moncloa-Aravaca | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Chamberí | exact name · ted | 0.95 | |
| Distrito de Chamartín, Ayuntamiento de Madrid | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid (Servicio de Regimen Administrativo y Económico de la Gerencia de la Ciudad) | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid-Distrito de Vicálvaro | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Retiro | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Participación Ciudadana, Transparencia y Gobierno Abierto | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Economía y Hacienda, Secretaría General Técnica | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid- Distrito de Ciudad Lineal | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Distrito de Vicálvaro | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Salud, Seguridad y Emergencias | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Economía y Hacienda | exact name · ted | 0.95 | |
| Junta Municipal del Distrito de Chamartín, Ayuntamiento de Madrid | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Salud, Seguridad y Emergencias - Servicio de Contratación | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid - Distrito de Centro | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid - Área de Gobierno de Cultura y Deportes | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid - Junta Municipal de Distrito de Hortaleza | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid - Área de Gobierno de Desarrollo Urbano Sostenible | exact name · ted | 0.95 | |
| Área de Gobierno de Salud, Seguridad y Emergencias | exact name · ted | 0.95 | |
| Área de Gobierno de Economía y Hacienda | exact name · ted | 0.95 | |
| Área Gobierno de Portavoz, Coordinación de la Junta de Gobierno y Relaciones con el Pleno | exact name · ted | 0.95 | |
| Área de Gobierno de Equidad, Derechos Sociales y Empleo | exact name · ted | 0.95 | |
| Área de Gobierno de Políticas de Género y Diversidad | exact name · ted | 0.95 | |
| Área de Gobierno de Cultura y Deportes | exact name · ted | 0.95 | |
| Área Gobierno de Coordinación Territorial y Cooperación Público Social | exact name · ted | 0.95 | |
| Ayntamiento de Madrid, Área de Gobierno de Cultura y Deportes | exact name · ted | 0.95 | |
| Área de Gobierno de Desarrollo Urbano Sostenible | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid — Junta Municipal del distrito de Hortaleza | exact name · ted | 0.95 | |
| Ayuntamiento de Madrid, Área de Gobierno de Desarrollo Urbano | exact name · ted | 0.95 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.