H2020HORIZONFP7
Edistribucion Redes Digitales SL
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 13
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 4,907,106
- Active
- 2009 to 2024
Projects
13 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| TwinEUDigital Twin for Europe | HORIZON | 2024 | Associated partner | EUR 0 |
| AI-EFFECTArtificial Intelligence Experimentation Facility For the Energy seCTor | HORIZON | 2024 | Third party | Not stated |
| BeFlexibleBOOSTING ENGAGEMENT TO INCREASE FLEXIBILITY | HORIZON | 2022 | Third party | Not stated |
| FLOWFlexible energy systems Leveraging the Optimal integration of EVs deployment Wave | HORIZON | 2022 | Participant | EUR 699,375 |
| SMART5GRIDSmart5Grid - Demonstration of 5G solutions for SMART energy GRIDs of the future | H2020 | 2021 | Third party | Not stated |
| AERIAL-COREAERIAL COgnitive integrated multi-task Robotic system with Extended operation range and safety | H2020 | 2019 | Participant | EUR 384,250 |
| CoordiNetLarge scale campaigns to demonstrate how TSO-DSO shall act in a coordinated manner to procure grid services in the most reliable and efficient way | H2020 | 2019 | Coordinator | EUR 1,942,426 |
| RESCCUERESCCUE - RESilience to cope with Climate Change in Urban arEas - a multisectorial approach focusing on water | H2020 | 2016 | Participant | EUR 224,646 |
| SmartNetSmart TSO-DSO interaction schemes, market architectures and ICT Solutions for the integration of ancillary services from demand side management and distributed generation | H2020 | 2016 | Participant | EUR 385,125 |
| FLEXICIENCYenergy services demonstrations of demand response, FLEXibility and energy effICIENCY based on metering data | H2020 | 2015 | Participant | EUR 459,476 |
| GrowSmarterGrowSmarter | H2020 | 2015 | Participant | EUR 470,615 |
| ECCOFLOWDevelopment and field test of an efficient YBCO Coated Conductor based Fault Current Limiter for Operation in Electricity Networks | FP7 | 2010 | Participant | EUR 247,281 |
| OPEN METEROpen Public Extended Network metering | FP7 | 2009 | Participant | EUR 93,912 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.