FP7H2020
Sihtasutus Teaduskeskus Ahhaa
- Country
- EEEstonia
- Defence projects
- 0
- Projects, all programmes
- 22
- As coordinator
- 10
- EU contribution (CORDIS)
- EUR 974,069
- Active
- 2007 to 2021
Projects
22 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ERNEst21European Researchers' Night in Estonia | H2020 | 2021 | Coordinator | EUR 86,375 |
| SALLSchools as Living Labs | H2020 | 2020 | Third party | Not stated |
| SocKETsSOCIETAL ENGAGEMENT WITH KEY ENABLING TECHNOLOGIES | H2020 | 2020 | Third party | Not stated |
| FIT4FOOD2030Fostering Integration and Transformation for FOOD 2030 | H2020 | 2017 | Third party | Not stated |
| MARINAMarine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities | H2020 | 2016 | Participant | EUR 155,625 |
| RNEst16-17Researcher's Night 2016-2017 in Estonia | H2020 | 2016 | Coordinator | EUR 80,000 |
| MAKE-ITUnderstanding Collective Awareness Platforms with the Maker Movement | H2020 | 2016 | Participant | EUR 34,358 |
| HypatiaHypatia | H2020 | 2015 | Third party | Not stated |
| SPARKSSPARKS | H2020 | 2015 | Third party | Not stated |
| SeaChangeSea Change | H2020 | 2015 | Third party | Not stated |
| RRI TOOLSRRI TOOLS, a project to foster Responsible Research and Innovation for society, with society. | FP7 | 2014 | Participant | EUR 95,551 |
| RNEst14-15Estonian Researchers' Nights 2014-2015 | H2020 | 2014 | Coordinator | EUR 75,000 |
| ARK OF INQUIRYArk of Inquiry: Inquiry Awards for Youth over Europe | FP7 | 2014 | Participant | EUR 85,351 |
| RNEST13RESEARCHERS' NIGHT ESTONIA 2013 | FP7 | 2013 | Coordinator | EUR 38,237 |
| RNEST12RESEARCHERS' NIGHT ESTONIA 2012 | FP7 | 2012 | Coordinator | EUR 46,840 |
| RNEST11Researchers' Night 2011 Estonia | FP7 | 2011 | Coordinator | EUR 47,425 |
| RNEST10Researchers'Night 2010 Estonia | FP7 | 2010 | Coordinator | EUR 46,294 |
| NANOTOTOUCHNanosciences Live in Science Centres and Museums | FP7 | 2009 | Participant | EUR 73,295 |
| RNEST09Researchers' Night Estonia 2009 | FP7 | 2009 | Coordinator | EUR 19,000 |
| ACCENTAction on Climate Change through Engagement, Networks and Tools | FP7 | 2009 | Participant | EUR 30,741 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.