HORIZONFP7H2020
Agraren Universitet - Plovdiv
- Country
- BGBulgaria
- Defence projects
- 0
- Projects, all programmes
- 18
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 5,266,979
- Active
- 2008 to 2025
Projects
18 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ELEMENTAdvanced cleantech studies for the enhancement of the research and innovation capacity of the Plovdiv Agricultural University (AU) (ELEMENT) | HORIZON | 2025 | Coordinator | EUR 2,484,596 |
| iCOSHELLsINNOVATIVE CO-CREATION SOIL HEALTH LIVING LABs | HORIZON | 2024 | Participant | EUR 570,070 |
| Rural BioReFarmeriesGreen BioReFarmeries - Small-scale Circular Green Biorefineries for increasing farmer sustainability and competitiveness and building resilient rural areas | HORIZON | 2024 | Participant | EUR 211,910 |
| ARCADIATrAnsformative climate ResilienCe by nAture-baseD solutions in the contInentAl bio-geographical region | HORIZON | 2024 | Participant | EUR 333,500 |
| BEAMINGBIOECONOMY EXCELLENCE ALLIANCE FOR STIMULATING INNOVATIVE AND INCLUSIVE GREEN TRANSITION | HORIZON | 2024 | Participant | EUR 314,625 |
| BIOLOCBiobased and social innovation to revitalise European local communities | HORIZON | 2022 | Participant | EUR 67,125 |
| MainstreamBIOMAINSTREAMing small-scale BIO-based solutions across rural Europe via regional Multi-actor Innovation Platforms and tailored innovation support | HORIZON | 2022 | Participant | EUR 155,813 |
| CARINACARinata and CamelINA to boost the sustainable diversification in EU farming systems | HORIZON | 2022 | Participant | EUR 249,673 |
| COOPIDCOOPeration of bioeconomy clusters for bio-based knowledge transfer via Innovative Dissemination techniques in the primary production sector | H2020 | 2021 | Participant | EUR 77,299 |
| SuWaNu EuropeNetwork for effective knowledge transfer on safe and economic wastewater reuse in agriculture in Europe | H2020 | 2019 | Participant | EUR 127,688 |
| EcoStackStacking of ecosystem services: mechanisms and interactions for optimal crop protection, pollination enhancement, and productivity | H2020 | 2018 | Participant | EUR 169,455 |
| SUWANUSustainable Water treatment and Nutrient reuse options | FP7 | 2013 | Participant | EUR 83,012 |
| INEMADImproved Nutrient and Energy Management through Anaerobic Digestion | FP7 | 2012 | Participant | EUR 226,800 |
| CLAIMSupporting the role of the Common agricultural policy in LAndscape valorisation: Improving the knowledge base of the contribution of landscape Management to the rural economy | FP7 | 2012 | Participant | EUR 35,360 |
| PRO AKISProspects for Farmers’ Support: Advisory Services in European AKIS | FP7 | 2012 | Participant | EUR 86,078 |
| APTARGLOBAL SOLUTION FOR SLAUGHTERHOUSES, TANNERIES AND PHYTOSANITARY SECTORS: TREATMENT OF CATEGORY 3 ANIMAL WASTES AND PRODUCTION HIGH VALUE PRODUCT WITH BIO-PESTICIDE PROPERTIES | FP7 | 2009 | Participant | Not stated |
| RAF- REGIONSBringing The Benefits Of Research To AgroFood SMEs of the Regions of Central Macedonia, Puglia and Pazardjik | FP7 | 2008 | Participant | EUR 45,743 |
| AQUATERREIntegrated European Network for biomass and waste reutilisation for Bioproducts | FP7 | 2008 | Participant | EUR 28,233 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.