FP7H2020HORIZON
Hochschule Karlsruhe
- Country
- DEGermany
- Defence projects
- 0
- Projects, all programmes
- 14
- As coordinator
- 5
- EU contribution (CORDIS)
- EUR 7,651,729
- Active
- 2010 to 2024
Projects
14 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| Water4AllSustainable Water Management Doctoral Training Programme | HORIZON | 2024 | Associated partner | EUR 0 |
| ENERGETICNEXT GENERATION BATTERY MANAGEMENT SYSTEM BASED ON DATA RICH DIGITAL TWIN | HORIZON | 2023 | Participant | EUR 331,765 |
| PrAEctiCePotentials of Agroecological practices in east Africa with a focus on Circular water-energy-nutrient systems | HORIZON | 2022 | Coordinator | EUR 1,122,500 |
| BI4EBOOSTING INGENIUM FOR EXCELLENCE | HORIZON | 2022 | Participant | EUR 311,900 |
| SophiASUSTAINABLE OFF-GRID SOLUTIONS FOR PHARMACIES AND HOSPITALS IN AFRICA | H2020 | 2021 | Coordinator | EUR 1,526,756 |
| TRI-HPTrigeneration systems based on heat pumps with natural refrigerants and multiple renewable sources. | H2020 | 2019 | Participant | EUR 239,973 |
| VicInAquaIntegrated aquaculture based on sustainable water recirculating system for the Victoria Lake Basin (VicInAqua) | H2020 | 2016 | Coordinator | EUR 708,000 |
| MAKERSSmart Manufacturing for EU Growth and Prosperity | H2020 | 2016 | Participant | EUR 171,000 |
| EmployIDScalable cost-effective facilitation of professional identity transformation in public employment services | FP7 | 2014 | Participant | EUR 803,000 |
| ReBORNInnovative Reuse of modular knowledge Based devices and technologies for Old, Renewed and New factories | FP7 | 2013 | Participant | EUR 267,500 |
| I-RAMP³Intelligent Reconfigurable Machines for Smart Plug&Produce Production | FP7 | 2012 | Participant | EUR 421,200 |
| INTUITELIntelligent Tutoring Interface for Technology Enhanced Learning | FP7 | 2012 | Coordinator | EUR 337,793 |
| LayersLearning Layers - Scaling up Technologies for Informal Learning in SME Clusters | FP7 | 2012 | Participant | EUR 688,650 |
| BIONEXGENDevelopment of the next generation bioreactor system | FP7 | 2010 | Coordinator | EUR 721,692 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.