H2020FP7
Knowledge Innovation Market S.L.
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 13
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 1,945,134
- Active
- 2012 to 2017
Projects
13 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| SilkFUSIONGenetically engineered human pluripotent stem cells, functionalized silk-fibroin platforms and bio-inks: a novel solution for large-scale ex-vivo platelet production, transfusion and drug research | H2020 | 2017 | Participant | EUR 219,773 |
| 4D4FData Driven Dairy Decisions 4 Farmers | H2020 | 2016 | Participant | EUR 87,625 |
| HypoSensNano-confined photonic system for detection of breast cancer spread to the lymph nodes | H2020 | 2016 | Participant | EUR 240,250 |
| ABRACADABRAAssistant Buildings’ addition to Retrofit, Adopt, Cure And Develop the Actual Buildings up to zeRo energy, Activating a market for deep renovation | H2020 | 2016 | Participant | EUR 92,813 |
| PROGRESS-TTPROs GRowing Europe through best practice SolutionS for Technology Transfer | H2020 | 2015 | Participant | EUR 121,125 |
| LUMENTILELUMinous ElectroNic TILE | H2020 | 2015 | Participant | EUR 220,400 |
| REGROUNDColloidal Iron Oxide Nanoparticles for the REclamation of Toxic Metal Contaminated GROUNDwater Aquifers, Drinking Water Wells, and River Bank Filtrations | H2020 | 2015 | Participant | EUR 96,250 |
| NANOCATENano-carbons for versatile power supply modules | FP7 | 2013 | Participant | EUR 153,800 |
| THERMACOSmart Thermal conductive Al MMCs by casting | FP7 | 2013 | Participant | EUR 155,100 |
| REWAGENElectrochemical WAter treatment system in the dairy industry with hydroGEN REcovery and electricity production | FP7 | 2012 | Participant | EUR 189,398 |
| NOSHANSustainable Production of Functional and Safe Feed from Food Waste | FP7 | 2012 | Participant | EUR 177,000 |
| NAWADESNanotechnological Application in WAter DESalination | FP7 | 2012 | Participant | EUR 89,600 |
| ECOWAMAECO-efficient management of WAter in the MAnufacturing industry | FP7 | 2012 | Participant | EUR 102,000 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.