H2020FP7HORIZON
Redinn - SRL
- Country
- ITItaly
- Defence projects
- 0
- Projects, all programmes
- 15
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 2,098,814
- Active
- 2011 to 2024
Projects
15 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| PATHFOODCreating a Sustainable Functional Food Chain: A Pathway to EU Climate Neutrality and Improved Health | HORIZON | 2024 | Participant | EUR 252,500 |
| FishEUTrustEuropean integration of new technologies and social-economic solutions for increasing consumer trust and engagement in seafood products | HORIZON | 2022 | Participant | EUR 161,875 |
| SEASONEDADVANCES IN FOOD SENSORY ANALYSES OF NOVEL FOODS | HORIZON | 2022 | Participant | EUR 190,875 |
| Se4AllSe-bioFORtified ALfaLfa for Se-enriched Dairy products | H2020 | 2021 | Participant | EUR 92,000 |
| OXIPROTransition towards environment-friendly consumer products by co-creation of an oxidoreductase foundry | H2020 | 2021 | Participant | EUR 235,000 |
| NEOSETACNew Selenium-based Targeted Nanocapsules to treat Breast Cancer | H2020 | 2018 | Participant | EUR 67,500 |
| ALICEAcceLerate Innovation in urban wastewater management for Climate changE | H2020 | 2017 | Participant | EUR 90,000 |
| CLUSDEV MEDCluster Development Med | H2020 | 2015 | Participant | EUR 0 |
| ENTRUSTEnergy System Transition Through Stakeholder Activation, Education and Skills Development | H2020 | 2015 | Participant | EUR 331,156 |
| BlueSCitiesBlueprints for Smart Cities: Developing the methodology for a coordinated approach to the integration of the water and waste sectors within the EIP Smart Cities and Communities | H2020 | 2015 | Participant | EUR 97,400 |
| NMP-DELANANOSCIENCES, NANOTECHNOLOGIES, MATERIALS AND NEW PRODUCTION TECHNOLOGIES DEPLOYMENT IN LATIN AMERICAN COUNTRIES | FP7 | 2013 | Participant | EUR 127,657 |
| WELLWater and Energy for Life in Libya | FP7 | 2012 | Participant | EUR 125,056 |
| MOICTMorocco Research Advance in ICT for Water | FP7 | 2011 | Participant | EUR 127,919 |
| FAWIRAStrengthening of Food, Agriculture and Water related International Research Cooperation of Algeria | FP7 | 2011 | Participant | EUR 116,684 |
| JOCHERAJordan Conservation of Cultural Heritage in ERA | FP7 | 2011 | Participant | EUR 83,193 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.