H2020FP7HORIZON
Mondragon Corporacion Cooperativa Scoop
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 15
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 6,255,722
- Active
- 2014 to 2023
Projects
15 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| FLEX4RESDATA SPACES FOR FLEXIBLE PRODUCTION LINES AND SUPPLY CHAINS FOR RESILIENT MANUFACTURING | HORIZON | 2023 | Participant | EUR 106,875 |
| PRIMUSReforming secondary plastics to become the primary raw material choice for added-value products | HORIZON | 2022 | Participant | EUR 362,500 |
| CircThreadBuilding the Digital Thread for Circular Economy Product, Resource & Service Management | H2020 | 2021 | Participant | EUR 385,700 |
| Arrowhead ToolsArrowhead Tools for Engineering of Digitalisation Solutions | H2020 | 2019 | Participant | EUR 82,813 |
| DiManDDigital Manufacturing and Design Training Network | H2020 | 2019 | Partner | EUR 0 |
| QU4LITYDigital Reality in Zero Defect Manufacturing | H2020 | 2019 | Participant | EUR 555,801 |
| Productive4.0Electronics and ICT as enabler for digital industry and optimized supply chain management covering the entire product lifecycle | H2020 | 2017 | Participant | EUR 79,688 |
| SmartEnCityTowards Smart Zero CO2 Cities across Europe | H2020 | 2016 | Participant | EUR 1,352,387 |
| REnnovatesFlexibility Activated Zero Energy Districts | H2020 | 2015 | Participant | EUR 620,586 |
| MEMANIntegral Material and Energy flow MANagement in MANufacturing metal mechanic sector | H2020 | 2015 | Coordinator | EUR 733,341 |
| FoF-ImpactEnhanced impact of the Factories of the Future PPP through technology transfer and expanded community | H2020 | 2015 | Participant | EUR 14,700 |
| MANTISCyber Physical System based Proactive Collaborative Maintenance | H2020 | 2015 | Participant | EUR 176,719 |
| BRESAERBreakthrough solutions for adaptable envelopes for building refurbishment | H2020 | 2015 | Participant | EUR 686,558 |
| CITYFIEDRepliCable and InnovaTive Future Efficient Districts and cities | FP7 | 2014 | Participant | EUR 1,082,277 |
| DEWIDependable Embedded Wireless Infrastructure | FP7 | 2014 | Participant | EUR 15,777 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.