H2020HORIZON
Single Quantum BV
- Country
- NLNetherlands
- Defence projects
- 0
- Projects, all programmes
- 19
- As coordinator
- 6
- EU contribution (CORDIS)
- EUR 8,299,555
- Active
- 2015 to 2024
Projects
19 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| PoQusPortable Quantum Sensors for Neurosurgery | HORIZON | 2024 | Coordinator | EUR 1,693,125 |
| QUANGQuantum Grenoble Doctoral Programme | HORIZON | 2023 | Associated partner | EUR 0 |
| Qu-TestQu-Test | HORIZON | 2023 | Participant | EUR 125,000 |
| fastMOTFast gated superconducting nanowire camera for multi-functional optical tomograph | HORIZON | 2023 | Coordinator | EUR 512,500 |
| ONCHIPSOn-chip integration of quantum electronics and photonics | HORIZON | 2022 | Participant | EUR 165,125 |
| FastGhostFast quantum ghost microscopy in the mid-infrared | H2020 | 2020 | Participant | EUR 795,625 |
| BrainiaqsBRAIN IMAGING WITH ARRAYS OF QUANTUM SENSORS | H2020 | 2020 | Coordinator | EUR 917,500 |
| SuperMaMaSuperconducting Mass Spectrometry and Molecule Analysis | H2020 | 2020 | Participant | EUR 583,391 |
| aCryCommattojoule Cryogenic Communication | H2020 | 2020 | Participant | EUR 172,165 |
| QuropeQuantum Repeaters using On-demand Photonic Entanglement | H2020 | 2020 | Participant | EUR 200,000 |
| SQPOpening new markets for Single Quantum Photodetectors | H2020 | 2019 | Coordinator | EUR 1,981,875 |
| MEDISSMEDical Imaging with Superconducting Sensors | H2020 | 2018 | Coordinator | EUR 100,000 |
| 2D-SIPCTwo-dimensional quantum materials and devices for scalable integrated photonic circuits | H2020 | 2018 | Participant | EUR 240,000 |
| SQPBringing to Market the Single Quantum Photondetector | H2020 | 2017 | Coordinator | EUR 50,000 |
| QdetQuantum Detectors | H2020 | 2017 | Participant | EUR 33,750 |
| 4PHOTONNovel Quantum Emitters monolithically grown on Si, Ge and III-V substrates | H2020 | 2017 | Participant | EUR 255,374 |
| GreQuEGrenoble Quantum Engineering Doctoral Programme | H2020 | 2017 | Partner | EUR 0 |
| SUPERTWINAll Solid-State Super-Twinning Photon Microscope | H2020 | 2016 | Participant | EUR 218,750 |
| PhonsiNanophotonics by Nanocrystals, from integration to single photon operation | H2020 | 2015 | Participant | EUR 255,374 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.