FP7HORIZON
Eilenburger Elektrolyse- und Umwelttechnik GmbH
- Country
- DEGermany
- Defence projects
- 0
- Projects, all programmes
- 11
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 3,439,327
- Active
- 2010 to 2023
Projects
11 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ECOMOElectrobiocatalytic cascade for bulk reduction of CO2 to CO coupled to fermentative production of high value diamine monomers | HORIZON | 2023 | Participant | EUR 163,338 |
| HYPERAn electrochemically produced oxidiser for modular, onsite generation of HYdrogen PERoxide | HORIZON | 2023 | Participant | EUR 730,834 |
| DEMEAUMEDDemonstrating integrated innovative technologies for an optimal and safe closed water cycle in Mediterranean tourist facilities | FP7 | 2014 | Participant | EUR 212,000 |
| ENREMILKIntegrated engineering approach validating reduced water and energy consumption in milk processing for wider food supply chain replication | FP7 | 2014 | Participant | EUR 302,396 |
| OXFLOCIntegrated water treatment in a one-stage oxidative-adsorptive process to degrade and remove harmful substances | FP7 | 2013 | Participant | EUR 215,298 |
| NOVEEDA novel energy efficient electrodialysis cell to recycle Acids and Bases from industrial process water based on new types of electrodes to enable internal energy recovery | FP7 | 2013 | Participant | EUR 286,870 |
| REWAGENElectrochemical WAter treatment system in the dairy industry with hydroGEN REcovery and electricity production | FP7 | 2012 | Participant | EUR 445,392 |
| NAWADESNanotechnological Application in WAter DESalination | FP7 | 2012 | Participant | EUR 184,800 |
| ECOWAMAECO-efficient management of WAter in the MAnufacturing industry | FP7 | 2012 | Participant | EUR 426,400 |
| ConductMemDevelopment of a conductive membrane that generates oxidising surface to prevent biofilm formation and fouling | FP7 | 2011 | Participant | EUR 243,655 |
| CLEANLEACHATECombined anode and cathode process to treat landfill leachate | FP7 | 2010 | Participant | EUR 228,345 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.