HORIZONH2020
Holo-Industrie 4.0 Software GmbH
- Country
- DEGermany
- Defence projects
- 0
- Projects, all programmes
- 14
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 5,247,669
- Active
- 2019 to 2025
Projects
14 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| UNITY-6GUNified archITecture for Open RAN-enabled Distributed, Scalable and SustainabilitY-enhanced 6G Networks | HORIZON | 2025 | Participant | EUR 249,750 |
| XR5.0Human-Centric AI-Enabled Extended Reality Applications for the Industry 5.0 Era | HORIZON | 2024 | Participant | EUR 429,188 |
| VERGEAI-powered eVolution towards opEn and secuRe edGe architEctures | HORIZON | 2023 | Participant | EUR 334,688 |
| HORSEHolistic, Omnipresent, Resilient Services for future 6G Wireless and Computing Ecosystems | HORIZON | 2023 | Participant | EUR 313,594 |
| SUNSocial and hUman ceNtered XR | HORIZON | 2022 | Participant | EUR 550,625 |
| VOXRealityVoice driven interaction in XR spaces | HORIZON | 2022 | Participant | EUR 331,875 |
| HumanTechHuman Centered Technologies for a Safer and Greener European Construction Industry | HORIZON | 2022 | Participant | EUR 343,750 |
| OVERWATCHIntegrated holographic management map for safety and crisis events | HORIZON | 2022 | Participant | EUR 292,359 |
| FLEXI-crossFlexible and Improved Border-Crossing Experience for Passengers and Authorities | HORIZON | 2022 | Participant | EUR 324,800 |
| APPRAISEfAcilitating Public & Private secuRity operAtors to mitigate terrorIsm Scenarios against soft targEts | H2020 | 2021 | Participant | EUR 298,916 |
| IntellIoTIntelligent, distributed, human-centered and trustworthy IoT environments | H2020 | 2020 | Participant | EUR 463,750 |
| InfraStressImproving resilience of sensitive industrial plants & infrastructures exposed to cyber-physical threats, by means of an open testbed stress-testing system | H2020 | 2019 | Participant | EUR 288,750 |
| PledgerPerformance optimization and edge computing orchestration for enhanced experience and Quality of Service | H2020 | 2019 | Participant | EUR 535,000 |
| ARtwinAn AR cloud and digital twins solution for industry and construction 4.0 | H2020 | 2019 | Participant | EUR 490,625 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.