HORIZONFP7
Yildiz Technical University
- Country
- TRTürkiye
- Defence projects
- 0
- Projects, all programmes
- 13
- As coordinator
- 5
- EU contribution (CORDIS)
- EUR 4,919,271
- Active
- 2010 to 2024
Projects
13 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ECHOEnergy Communities excellence Hubs: catalyzing energy innOvation ecosystems | HORIZON | 2024 | Coordinator | EUR 378,750 |
| ECOSPHERECircular Economy for the Sustainable Earth Spheres- Geosphere, Biosphere, Hydrosphere & Atmosphere | HORIZON | 2024 | Coordinator | EUR 2,292,480 |
| PROTWINTWINNING TOWARDS SCIENTIFIC AND TECHNOLOGICAL EXCELLENCE IN PLANT PROTEIN RESEARCH | HORIZON | 2024 | Associated partner | EUR 0 |
| ice-LinkIntegration of Advanced Experiments, Computation and Data for Innovation in Freeze Casting and Advanced Porous Structures | HORIZON | 2024 | Participant | EUR 32,200 |
| ENRICH-TOGETHEREnriching the Green and Blue Transition Research and Training Network by Working Together through the New European Research Area | HORIZON | 2023 | Associated partner | EUR 0 |
| PV4PlantsAgriPV system with climate, water and light spectrum control for safe, healthier and improved crops production | HORIZON | 2023 | Participant | EUR 423,725 |
| SHORESHORE: EmpOweR Students as the agents of cHangE | HORIZON | 2023 | Coordinator | EUR 1,167,500 |
| SUSTAINSmart Building Sensitive to Daily Sentiment | HORIZON | 2022 | Participant | EUR 339,564 |
| ETRERA_2020Empowering Trans-Mediterranean Renewable Energy Research Alliance for Europe 2020 challenges | FP7 | 2013 | Participant | EUR 36,563 |
| AMISSActive and Passive MIcrowaves for Security and Subsurface imaging | FP7 | 2011 | Participant | EUR 38,400 |
| STEERINGFEELSBWDEVELOPMENT AND ENHANCEMENT OF A STEERING FEEL MODEL FOR SUPER LIGHTWEIGHT STEER-BY-WIRE VEHICLES | FP7 | 2011 | Coordinator | EUR 87,500 |
| SUSTAINABLE HYBRIDInvestigating Battery and Capacitor Sizing Problems with More Efficient Power Flow Control Techniques for Sustainable Hybrid Electric Vehicle Development | FP7 | 2010 | Coordinator | EUR 100,000 |
| CLIMBClimate Induced Changes on the Hydrology of Mediterranean Basins: Reducing Uncertainty and Quantifying Risk through an Integrated Monitoring and Modeling System | FP7 | 2010 | Participant | EUR 22,589 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.