HORIZONH2020FP7
Hetfa Kutatointezet Kft
- Country
- HUHungary
- Projects
- 13
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 951,089
- Active
- 2011 to 2025
Projects
13 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| SECURE2SUSTAINABLE CAREERS FOR RESEARCH EMPOWERMENT 2 | HORIZON | 2025 | Participant | EUR 68,125 |
| MAPITMOBILIZING ADVANCED PARTNERSHIPS FOR DIGITAL INNOVATION AND TRANSFORMATION | HORIZON | 2024 | Participant | EUR 120,625 |
| STREAM ITST(R)E(A)M IT/STREAMING GIRLS AND WOMEN INTO STEAM EDUCATION, INNOVATION AND RESEARCH | HORIZON | 2024 | Coordinator | EUR 158,560 |
| FAWORIT 2024-2025Fascinating World of Researchers in the Age of Technology: Researchers to Schools - Students to the Labs | HORIZON | 2024 | Participant | EUR 46,000 |
| FAWORIT 2022-2023Fascinating World of Researchers in the Age of Technology - Alliance with Citizens | HORIZON | 2022 | Participant | EUR 45,500 |
| RM ROADMAPCREATING FRAMEWORK CONDITIONS FOR RESEARCH MANAGEMENT TO STRENGTHEN THE EUROPEAN RESEARCH AREA | HORIZON | 2022 | Participant | EUR 304,250 |
| FAWORIT 2020Fascinating World of Researchers in the Age of Technology – Mission of Researchers to Expand New Horizons | H2020 | 2020 | Participant | EUR 24,650 |
| FAWORIT 2018-2019Fascinating World of Researchers in the Age of Technology – Cultural Heritage & the New Generation of Innovators | H2020 | 2018 | Participant | EUR 39,000 |
| FAWORIT 2016-2017Fascinating World of Researchers in the Age of Technology 2016/2017 - The New Generation of Innovators | H2020 | 2016 | Participant | EUR 48,825 |
| FAWORIT 2014-2015Looking over the Horizon - horizontal priorities in research and in everyday challenges of the researchers' career! | H2020 | 2014 | Participant | EUR 45,075 |
| FAWORIT 2013Fascinating World of Researchers in the Age of Technology - It sounds, tastes, looks, smells and feels good to be a Researcher! | FP7 | 2013 | Participant | EUR 15,911 |
| FAWORIT 2012Researchers for the Future | FP7 | 2012 | Participant | EUR 20,500 |
| FAWORIT2011A Day of the Researcher under the Magnifying Glass - in and out of Laboratory | FP7 | 2011 | Participant | EUR 14,068 |
The country is the one the source records for the organisation’s registration (its PIC). A body with sites in several countries is recorded under one of them, which is not always its legal seat: the Spanish research council CSIC, for example, appears under Italy. The data holds no country per site, so we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.