HORIZONH2020
Switzerland Innovation Park BIEL/BIENNE AG
- Country
- CHSwitzerland
- Defence projects
- 0
- Projects, all programmes
- 12
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 1,026,875
- Active
- 2019 to 2025
Projects
12 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| bi0SpaCEIndustry 4.0 Enhanced Digital Product Passports and Circular Economy Dataspaces for Sustainable Bio-Based Industries | HORIZON | 2025 | Associated partner | EUR 0 |
| PLIADESAI-Enabled Data Lifecycles Optimization and Data Spaces Integration for Increased Efficiency and Interoperability | HORIZON | 2024 | Associated partner | EUR 0 |
| XR5.0Human-Centric AI-Enabled Extended Reality Applications for the Industry 5.0 Era | HORIZON | 2024 | Associated partner | EUR 0 |
| AutoMatCompliant and fully AUToMATed circular solutions for multiple battery and battery embedded device enhanced by digital solutions | HORIZON | 2024 | Associated partner | EUR 0 |
| Twin4TwinTwinning to build an industrial ecosystem around the core principles of Industry4.0 and the Digital Twin | HORIZON | 2023 | Associated partner | EUR 0 |
| M4ESTROIndustrial Manufacturing As a sErvice STRategies and models for flexible, resilient, and reconfigurable value networks through Trusted and Transparent Operations. | HORIZON | 2023 | Associated partner | EUR 0 |
| MODUL4RIndustrial Manufacturing strategies for distributed control and resilient, rapidly responsive and reconfigurable supply chains. | HORIZON | 2023 | Associated partner | EUR 0 |
| aerOSAutonomous, scalablE, tRustworthy, intelligent European meta Operating System for the IoT edge-cloud continuum | HORIZON | 2022 | Associated partner | EUR 0 |
| RE4DYEuropean Data as a PRoduct Value Ecosystems for Resilient Factory 4.0 Product and ProDuction ContinuitY and Sustainability | HORIZON | 2022 | Associated partner | EUR 0 |
| Circular TwAInAI Platform for Integrated Sustainable and Circular Manufacturing | HORIZON | 2022 | Associated partner | EUR 0 |
| DIH-WorldDIH-World - Accelerating deployment and matureness of DIHs for the benefit of Digitisation of European SMEs | H2020 | 2020 | Participant | EUR 110,875 |
| DIMOFACDigital Intelligent MOdular FACtories | H2020 | 2019 | Participant | EUR 916,000 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.