H2020HORIZONFP7
Fundacion Corporacion Tecnologica de Andalucia
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 25
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 12,619,846
- Active
- 2014 to 2024
Projects
25 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ZestValorization of Agro-Industrial Waste through Fungi Fermentation supported by Digital Modeling | HORIZON | 2024 | Participant | EUR 216,875 |
| BioINSouthSupporting regional environmental sustainability assessment for the BIO-based sectors to improve INnovation, INdustries and INclusivity in SOUTH Europe | HORIZON | 2024 | Participant | EUR 220,500 |
| ROBINDeploying circular BIOecoNomies at Regional level with a territorial approach | HORIZON | 2022 | Participant | EUR 211,087 |
| In TransitStrengthening the resilience of textile, aerospace, and construction SMEs to transition towards greener and more digital sectors with social and business innovation | HORIZON | 2022 | Participant | EUR 3,111,938 |
| BIOTRANSFORMCircular BIOeconomy TRANSFORMation for regions by enabling resource and governance networks | HORIZON | 2022 | Participant | EUR 165,250 |
| SCALE-UPConcepts, tools and applications for community-driven bioeconomy development in European rural areas | HORIZON | 2022 | Participant | EUR 268,750 |
| agroBRIDGESBuilding bridges between consumers and producers by supporting short food supply chains through a systemic, holistic, multi-actor approach based Toolbox | H2020 | 2021 | Participant | EUR 251,063 |
| BIObecPreparing the creation of Bio-Based Education Centres to meet industry needs and boost the contribution of the bioeconomy to societal challenges | H2020 | 2021 | Participant | EUR 100,228 |
| P2P FINBIOPeer to peer learning for financing of innovation in the food & bioeconomy | H2020 | 2021 | Participant | EUR 0 |
| BIO4AFRICADiversifying revenue in rural Africa through circular, sustainable and replicable bio-based solutions and business models | H2020 | 2021 | Participant | EUR 153,250 |
| DIGITbrainDigital twins bringing agility and innovation to manufacturing SMEs, by empowering a network of DIHs with an integrated digital platform that enables Manufacturing as a Service (MaaS) | H2020 | 2020 | Participant | EUR 1,523,000 |
| HP4AllHEAT PUMPS SKILLS FOR NZEB CONSTRUCTION | H2020 | 2020 | Participant | EUR 151,763 |
| GEN4OLIVEMobilization of Olive GenRes through pre-breeding activities to face the future challenges and development of an intelligent interface to ensure a friendly information availability for end users | H2020 | 2020 | Participant | EUR 1,104,700 |
| GALACTICASmart Industrial innovation as enabler to drive new value chains for textiles and aerospace | H2020 | 2020 | Participant | EUR 2,435,419 |
| BIOSWITCHBIOSWITCH: Encouraging Brand Owners to Switch-to-Bio-Based in highly innovative ecosystems | H2020 | 2020 | Participant | EUR 113,169 |
| MPowerBIOeM-POWERing SME Clusters to help SMEs to overcome the valley of death | H2020 | 2020 | Participant | EUR 91,734 |
| UrBIOfutureBoosting future careers, education and research activities in the European bio-based industry | H2020 | 2019 | Participant | EUR 120,531 |
| INNOWWIDEViability assessment of collaborative and INNOvative business solutions in WorldWIDE markets | H2020 | 2019 | Participant | EUR 99,250 |
| SPEEDIERSME Program for Energy Efficiency through Delivery and Implementation of EneRgy Audits | H2020 | 2019 | Participant | EUR 161,250 |
| AeRoTwinTwinning coordination action for spreading excellence in Aerial Robotics | H2020 | 2018 | Participant | EUR 213,344 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.