H2020HORIZONFP7EDF
Rise Research Institutes of Sweden AB
- Country
- SESweden
- Defence projects
- 5
- Projects, all programmes
- 326
- As coordinator
- 36
- EU contribution (CORDIS)
- EUR 127,877,168
- Active
- 2008 to 2025
Projects
326 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| OPTIWISEOPTImised WInd Supported vEssels | HORIZON | 2022 | Participant | EUR 995,404 |
| CircEl-PaperCircular Economy Applied To Electronic Printed Circuit Boards Based On Paper | HORIZON | 2022 | Participant | EUR 723,500 |
| BlueRevRevitalisation of European local communities with innovative business models and social innovation in the blue bio-based sector. | HORIZON | 2022 | Participant | EUR 348,125 |
| HyPELignumExploring wooden materials in hybrid printed electronics: a holistic approach towards functional electronics with net zero carbon emissions | HORIZON | 2022 | Coordinator | EUR 1,294,724 |
| REESilienceResilient and sustainable critical raw materials REE supply chains for the e-mobility and renewable energy ecosystems and strategic sectors | HORIZON | 2022 | Participant | EUR 462,250 |
| EIT CCSI SUGAEIT Culture & Creativity | HORIZON | 2022 | Participant | EUR 25,000 |
| BatWoManCarbon Neutral European Battery Cell Production with Sustainable, Innovative Processes and 3D Electrode Design to Manufacture | HORIZON | 2022 | Participant | EUR 239,850 |
| INFINITEAerospace Composites digitally sensorised from manufacturing to end-of-life | HORIZON | 2022 | Participant | EUR 781,000 |
| SCALESCALE - Smart Charging ALignment for Europe | HORIZON | 2022 | Participant | EUR 419,450 |
| Intimate TouchDeveloping Interaction Design Knowledge and Materials where Technology Touches the Body | HORIZON | 2022 | Participant | EUR 81,810 |
| FP6 - FutuReEurope’s Rail Flagship Project 6 - Delivering Innovative rail services to revitalise capillary lines and Regional rail services | HORIZON | 2022 | Third party | Not stated |
| tExtendedKnowledge Based Framework for Extended Textile Circulation | HORIZON | 2022 | Participant | EUR 1,468,125 |
| HARPOCRATESFederated Data Sharing and Analysis for Social Utility | HORIZON | 2022 | Participant | EUR 526,750 |
| ETIP-B2022-2025EUROPEAN TECHNOLOGY AND INNOVATION PLATFORM BIOENERGY - SUPPORT OF RENEWABLE FUELS AND ADVANCED BIOENERGY STAKEHOLDERS 2022-2025 | HORIZON | 2022 | Participant | EUR 228,463 |
| ABSolEUPaving the way for an ABS recycling revOLution in the EU | HORIZON | 2022 | Participant | EUR 1,281,470 |
| AMBIANCEAdvanced Manufacturing of Bio-Based Products for Urban outdoor applications through Innovative characterization, digital technologies and circular approach | HORIZON | 2022 | Participant | EUR 586,510 |
| CEE2ACTEmpowering the Central and Eastern European Countries to Develop Circular Bioeconomy Strategies and Action Plans | HORIZON | 2022 | Participant | EUR 207,750 |
| NoVOCEliminating VOC from Battery manufacturing through dry or wet processing | HORIZON | 2022 | Coordinator | EUR 902,212 |
| EUCANwinEuropean – Canadian partnership for climate-positive heat and power generation through improved biomass feedstock supply and innovative conversion technologies | H2020 | 2021 | Coordinator | EUR 667,975 |
| AI-ARCArtificial Intelligence based Virtual Control Room for the Arctic (AI-ARC) | H2020 | 2021 | Participant | EUR 743,529 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
- European Defence Fund: project factsheets of the call resultsLast read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: European Commission, DG DEFIS, EDF results factsheets.European Defence Fund participants are read from the project factsheets that DG DEFIS publishes, by a language model; every name is checked against the factsheet text and a name that is not in it is dropped. The factsheets state no amount per participant.
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.