H2020HORIZONFP7
Vpiphotonics GmbH
- Country
- DEGermany
- Defence projects
- 0
- Projects, all programmes
- 16
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 3,635,718
- Active
- 2010 to 2025
Projects
16 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| ICONIntent and Context-Aware Optical Networks | HORIZON | 2025 | Participant | EUR 367,500 |
| NESTORNext generation high-speed optical networks for metro access | HORIZON | 2024 | Associated partner | EUR 0 |
| FLEX-SCALEFlexibly Scalable Energy Efficient Networking | HORIZON | 2023 | Participant | EUR 259,987 |
| QSNPQuantum Secure Networks Partnership | HORIZON | 2023 | Participant | EUR 250,250 |
| QuNESTDoctoral Training Network for Quantum Enhanced Optical Communication Network Security | HORIZON | 2023 | Participant | EUR 260,539 |
| MWP4SPACEMicroWave Photonic Technologies for Communications and Sensing Applications in Space | HORIZON | 2022 | Associated partner | EUR 0 |
| ELENAEuropean electro-optic and nonlinear PIC platform based on lithium niobate | H2020 | 2022 | Participant | EUR 343,750 |
| PlasmoniACEnergy- and Size-efficient Ultra-fast Plasmonic Circuits for Neuromorphic Computing Architectures | H2020 | 2020 | Participant | EUR 201,250 |
| InPulseIndium-Phosphide Pilot Line for up-scaled, low-barrier, self-sustained, PIC ecosystem | H2020 | 2019 | Participant | EUR 214,375 |
| WONWideband Optical Networks | H2020 | 2019 | Participant | EUR 252,788 |
| DRIVE-InIntegrated Photonics for the next generation of autonomous Vehicles using InP technologies | H2020 | 2019 | Participant | EUR 252,788 |
| QAMeleonSliceable multi-QAM format SDN-powered transponders and ROADMs Enabling Elastic Optical Networks | H2020 | 2018 | Participant | EUR 358,750 |
| UNIQORNAffordable Quantum Communication for Everyone: Revolutionizing the Quantum Ecosystem from Fabrication to Application | H2020 | 2018 | Participant | EUR 315,000 |
| ICONEAllied Initiative for Training and Education in Coherent Optical Networks | H2020 | 2014 | Participant | EUR 249,700 |
| GRIFFONGreen Initiative for Future Optical Networks | FP7 | 2013 | Participant | EUR 237,401 |
| MIRTHEMonolithic InP-based Dual Polarization QPSK Integrated Receiver and Transmitter for CoHerent 100-400Gb Ethernet | FP7 | 2010 | Participant | EUR 71,639 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.