H2020HORIZONFP7
Fenix Tnt Sro
- Country
- CZCzechia
- Defence projects
- 0
- Projects, all programmes
- 28
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 5,287,677
- Active
- 2012 to 2025
Projects
28 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| PERSEUSPrinted Perovskite Solar Cells for Large Area User Applications | HORIZON | 2025 | Participant | EUR 209,300 |
| ReUseEfficient direct REcycling for low-valUe LFP battery for circular and SustainablE waste management | HORIZON | 2024 | Participant | EUR 224,250 |
| TEAPOTSagriculTurE wAste PyrOlysis and Thermocomposting for renewable energy in Sustainable agri-food sector | HORIZON | 2024 | Participant | EUR 175,041 |
| APOLLOA Proactive Approach to the Recovery and Recycling of Photovoltaic Modules | HORIZON | 2024 | Participant | EUR 193,027 |
| AM2PMADDITIVE TO PREDICTIVE MANUFACTURING FOR MULTISTOREY CONSTRUCTION USING LEARNING BY PRINTING AND NETWORKED ROBOTICS | HORIZON | 2024 | Participant | EUR 257,250 |
| TREASUREDemonstrating large pit thermal energy storages and improving their components, processes and procedures for an accelerated realisation of 100% sustainable district heating networks in Europe. | HORIZON | 2024 | Participant | EUR 248,045 |
| GreeNestNEST InGrained ecosystem foR zEro EmissioN buildings | HORIZON | 2024 | Participant | EUR 208,250 |
| REDYSIGNResource-efficient processes for the production and circularization of innovative RECYclable-by-DeSIGN fresh meat smart packaging from wood | HORIZON | 2023 | Participant | EUR 130,700 |
| Carbon4MineralsTransforming CO2 into added-value construction products | HORIZON | 2023 | Participant | EUR 173,400 |
| Herit4agesHERIT4AGES: User-centric and data-driven retrofitting solutions for a resilient, energy-efficient, low-emission and inclusive cultural heritage. | HORIZON | 2023 | Participant | EUR 208,000 |
| FORESTAdvanced lightweight materials FOR Energy-efficient STructures | HORIZON | 2022 | Participant | EUR 205,875 |
| REVEALRevolutionary energy storage cycle with carbon free aluminium | HORIZON | 2022 | Participant | EUR 160,250 |
| domOSOperating System for Smart Services in Buildings | H2020 | 2020 | Participant | EUR 133,000 |
| PLURALPLUG-AND-USE RENOVATION WITH ADAPTABLE LIGHTWEIGHT SYSTEMS | H2020 | 2020 | Participant | EUR 227,325 |
| POWERSKIN PLUSHighly advanced modular integration of insulation, energising and storage systems for non-residential buildings | H2020 | 2019 | Participant | EUR 251,510 |
| EnDurCreteNew Environmental friendly and Durable conCrete, integrating industrial by-products and hybrid systems, for civil, industrial and offshore applications – EnDurCrete | H2020 | 2018 | Participant | EUR 143,942 |
| SCORESSelf Consumption Of Renewable Energy by hybrid Storage systems | H2020 | 2017 | Participant | EUR 184,343 |
| RE4REuse and REcycling of CDW materials and structures in energy efficient pREfabricated elements for building REfurbishment and construction | H2020 | 2016 | Participant | EUR 214,000 |
| EENSULATEDevelopment of innovative lightweight and highly insulating energy efficient components and associated enabling materials for cost-effective retrofitting and new construction of curtain wall facades | H2020 | 2016 | Participant | EUR 168,350 |
| THERMOSSBuilding and district thermal retrofit and management solutions | H2020 | 2016 | Participant | EUR 134,750 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.