FP7
Numonyx Italy Srl
- Country
- ITItaly
- Defence projects
- 0
- Projects, all programmes
- 17
- As coordinator
- 5
- EU contribution (CORDIS)
- EUR 8,200,681
- Active
- 2007 to 2013
Projects
17 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| INTEGRATEIntegrated Solutions for Agile Manufacturing in High-mix Semiconductor Fabs | FP7 | 2013 | Participant | EUR 365,895 |
| SYNAPSESYnthesis and functionality of chalcogenide NAnostructures for PhaSE change memories | FP7 | 2012 | Participant | EUR 49,252 |
| SILVERSemiconductor Industry Leading towards Viable Energy Recovery | FP7 | 2012 | Coordinator | EUR 194,639 |
| PASTRYPhase Change Memory Advanced universal Switches through Thin alteRnating laYers | FP7 | 2012 | Coordinator | Not stated |
| IDEASInteractive Devices for Efficiency in Automotive with Increased Reliability and Safety | FP7 | 2012 | Participant | EUR 320,640 |
| TOISETrusted Computing for European Embedded devices | FP7 | 2011 | Participant | EUR 269,705 |
| ARTEMOSAgile RF Transceivers and Front-Ends for Future Smart Multi-Standard Communications Applications | FP7 | 2011 | Participant | EUR 328,573 |
| ENDModels, Solutions, Methods and Tools for Energy Aware Design | FP7 | 2010 | Participant | EUR 233,800 |
| SEALSemiconductor Equipment Assessment Leveraging Innovation | FP7 | 2010 | Participant | EUR 55,720 |
| MAGWIREMagnetic Nanowires for High Density Non Volatile Memories | FP7 | 2010 | Participant | EUR 284,500 |
| SMARTSecure Memories and Applications Related Technologies | FP7 | 2010 | Participant | EUR 736,136 |
| IMPROVEImplementing Manufacturing science solutions to increase equipment PrOductiVity and fab pErformance | FP7 | 2009 | Participant | EUR 430,359 |
| MODERNMOdeling and DEsign of Reliable, process variation-aware Nanoelectronic devices, circuits and systems | FP7 | 2009 | Participant | EUR 160,320 |
| LENSLithography Enhancement towards Nano Scale | FP7 | 2009 | Coordinator | EUR 998,660 |
| GOSSAMERGigascale Oriented Solid State flAsh Memory for EuRope | FP7 | 2008 | Coordinator | EUR 2,809,402 |
| MOCHAMOdelling and CHAracterization for SiP Signal and Power Integrity Analysis | FP7 | 2008 | Coordinator | EUR 573,512 |
| ELITEExtended Large (3D) Integration TEchnology | FP7 | 2007 | Participant | EUR 389,568 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.