H2020FP7HORIZON
Union Internationale de la Propriete Immobiliere
- Country
- BEBelgium
- Defence projects
- 0
- Projects, all programmes
- 11
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 1,125,904
- Active
- 2012 to 2022
Projects
11 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| CRAFTCreating Actionable Futures | HORIZON | 2022 | Participant | EUR 88,750 |
| ENPORActions to Mitigate Energy Poverty in the Private Rented Sector | H2020 | 2020 | Participant | EUR 103,085 |
| NRG2peersTowards a new generation of EU peer-to-peer Energy Communities facilitated by a gamified platform and empowered by user-centred energy trading mechanisms and business models. | H2020 | 2020 | Participant | EUR 106,745 |
| re-MODULEESthe Retrofitting Market Activation Platform based on the generation of standard modules for energy efficiency and clean energy solutions | H2020 | 2020 | Participant | EUR 69,250 |
| Save the HomesOne-Stop Shops as Citizens' Hubs to support the decision making process for integrated renovations | H2020 | 2020 | Participant | EUR 85,681 |
| EENVESTRisk reduction for Building Energy Efficiency investments | H2020 | 2019 | Participant | EUR 80,703 |
| DRIVE 0Driving decarbonization of the EU building stock by enhancing a consumer centred and locally based circular renovation process | H2020 | 2019 | Participant | EUR 103,728 |
| TripleA-renoAttractive, Acceptable and Affordable deep Renovation by a consumers orientated and performance evidence based approach | H2020 | 2018 | Participant | EUR 94,981 |
| RenoZEBAccelerating Energy renovation solution for Zero Energy buildings and Neighbourhoods | H2020 | 2017 | Participant | EUR 119,683 |
| ABRACADABRAAssistant Buildings’ addition to Retrofit, Adopt, Cure And Develop the Actual Buildings up to zeRo energy, Activating a market for deep renovation | H2020 | 2016 | Participant | EUR 171,219 |
| INSPIREDevelopment of Systemic Packages for Deep Energy Renovation of Residential and Tertiary Buildings including Envelope and Systems | FP7 | 2012 | Participant | EUR 102,080 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.