H2020FP7HORIZON
Mediterranean Agronomic Institute of Zaragoza / International Centre for Advanced Mediterranean Agronomic Studies
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 14
- As coordinator
- 2
- EU contribution (CORDIS)
- EUR 3,932,616
- Active
- 2010 to 2023
Projects
14 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| GRASS CeilingGender Equality in Rural and Agricultural Innovation SystemS | HORIZON | 2023 | Participant | EUR 229,875 |
| PREMIEREPreparing multi-actor projects in a co-creative way | HORIZON | 2023 | Participant | EUR 513,625 |
| Re-LivestockFacilitating Innovations for Resilient Livestock Farming Systems | HORIZON | 2022 | Participant | EUR 415,625 |
| SmartCulTourSmart Cultural Tourism as a Driver of Sustainable Development of European Regions | H2020 | 2020 | Participant | EUR 360,000 |
| IPMWORKSAn EU-wide farm network demonstrating and promoting cost-effective IPM strategies | H2020 | 2020 | Participant | EUR 224,125 |
| NewTechAquaNew Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture | H2020 | 2020 | Third party | Not stated |
| MedAIDMediterranean Aquaculture Integrated Development | H2020 | 2017 | Coordinator | EUR 594,443 |
| SIMRASocial Innovation in Marginalised Rural Areas | H2020 | 2016 | Participant | EUR 336,063 |
| iSAGEInnovation for Sustainable Sheep and Goat Production in Europe | H2020 | 2016 | Participant | EUR 233,269 |
| LEGATOLEGumes for the Agriculture of TOmorrow | FP7 | 2014 | Participant | EUR 80,000 |
| FORESTERRAEnhancing FOrest RESearch in the MediTERRAnean through improved coordination and integration | FP7 | 2012 | Participant | EUR 160,864 |
| DEWFORAImproved Drought Early Warning and FORecasting to strengthen preparedness and adaptation to droughts in Africa | FP7 | 2011 | Participant | EUR 147,000 |
| CREAMCoordinating research in support to application of EAF (Ecosystem Approach to Fisheries) and management advice in the Mediterranean and Black Seas | FP7 | 2011 | Coordinator | EUR 457,728 |
| FUMEForest fires under climate, social and economic changes in Europe, the Mediterranean and other fire-affected areas of the world | FP7 | 2010 | Participant | EUR 180,000 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.