H2020HORIZONFP7
AGES - Osterreichische Agentur fur Gesundheit und Ernahrungssicherheit GmbH
- Country
- ATAustria
- Defence projects
- 0
- Projects, all programmes
- 38
- As coordinator
- 0
- EU contribution (CORDIS)
- EUR 7,994,920
- Active
- 2009 to 2025
Projects
38 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| BE READY PLUSBuilding a European strategic Research and Innovation Area in Direct Synergy with EU and International Initiatives for Pandemic Preparedness PLUS | HORIZON | 2025 | Participant | EUR 130,000 |
| AGROECOLOGYEuropean partnership on accelerating farming systems transition – agroecology living labs and research infrastructures | HORIZON | 2024 | Participant | EUR 622,656 |
| EUPAHWEuropean Partnership Animal health and Welfare | HORIZON | 2024 | Participant | EUR 407,844 |
| EURAD-2European Partnership on Radioactive Waste Management - 2 | HORIZON | 2024 | Participant | Not stated |
| CAARECharacterization and Recovery of Bionanoparticles for Vaccine Delivery and Gene Therapy | HORIZON | 2024 | Associated partner | EUR 0 |
| DETECTIVEDetection of NGT products to promote innovation in Europe | HORIZON | 2024 | Participant | EUR 488,418 |
| PLANET4HEALTHTranslating Science into Policy: A Multisectoral Approach to Adaptation and Mitigation of Adverse Effects of Vector-Borne Diseases, Environmental Pollution and Climate Change on Planetary Health | HORIZON | 2024 | Participant | EUR 377,500 |
| BENCHMARKSBuilding a European Network for the Characterisation and Harmonisation of Monitoring Approaches for Research and Knowledge on Soils | HORIZON | 2023 | Participant | EUR 846,404 |
| PARCPartnership for the Assessment of Risks from Chemicals | HORIZON | 2022 | Third party | Not stated |
| MOBILISEMOBILISE: A novel and green mobile One Health laboratory for (re-)emerging infectious disease outbreaks | HORIZON | 2022 | Participant | EUR 411,375 |
| BE READYBuilding a European strategic Research and Innovation Area in Direct Synergy with EU and International Initiatives for Pandemic Preparedness | HORIZON | 2022 | Participant | EUR 52,250 |
| FoodSafeRA JOINED-UP APPROACH TO THE IDENTIFICATION, ASSESSMENT AND MANAGEMENT OF EMERGING FOOD SAFETY HAZARDS and ASSOCATED RISKS | HORIZON | 2022 | Participant | EUR 88,875 |
| MINAGRISMIcro- and NAno-Plastics in AGRIricultural Soils: sources, environmental fate and impacts on ecosystem services and overall sustainability | H2020 | 2021 | Participant | EUR 268,438 |
| EJP SOILTowards climate-smart sustainable management of agricultural soils | H2020 | 2020 | Third party | Not stated |
| ADAPTAccelerated Development of multiple-stress tolerAnt PoTato | H2020 | 2020 | Participant | EUR 225,125 |
| STARSStrengthening training of academia in regulatory sciences and supporting regulatory scientific advice (STARS) | H2020 | 2019 | Participant | EUR 33,750 |
| CODOBIOContinuous Downstream Processing of Bioproducts | H2020 | 2019 | Partner | EUR 0 |
| INVITEINnovations in plant VarIety Testing in Europe to foster the introduction of new varieties better adapted to varying biotic and abiotic conditions and to more sustainable crop management practices | H2020 | 2019 | Participant | EUR 118,631 |
| FF-IPMIn-silico boosted, pest prevention and off-season focused IPM against new and emerging fruit flies ('OFF-Season' FF-IPM) | H2020 | 2019 | Participant | EUR 357,275 |
| One Health EJPPromoting One Health in Europe through joint actions on foodborne zoonoses, antimicrobial resistance and emerging microbiological hazards. | H2020 | 2018 | Participant | EUR 667,701 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.