HORIZONH2020
Atlantic Technological University
- Country
- IEIreland
- Projects
- 16
- As coordinator
- 1
- EU contribution (CORDIS)
- EUR 4,478,302
- Active
- 2018 to 2024
Projects
16 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| NANAQUAApplication, effects and fate of nanomaterials in water treatment | HORIZON | 2024 | Participant | EUR 286,488 |
| PRO-CLIMATEProactive community adaptation to climate change through social transformation and behavioural change | HORIZON | 2024 | Participant | EUR 535,750 |
| DIGI4ECODigital Twin-sustained 4D ecological monitoring of restoration in fishery depleted areas | HORIZON | 2024 | Participant | EUR 307,500 |
| Marine BeaconMonitoring and elimination of bycatch of endangered and conserved species in the NE and high seas Atlantic region | HORIZON | 2024 | Participant | EUR 649,881 |
| SHAREESTE(A)M for Home economics And Research ExchangE | HORIZON | 2024 | Participant | EUR 262,836 |
| STRAITSStrategic Infrastructure for improved animal Tracking in European Seas | HORIZON | 2023 | Participant | EUR 270,105 |
| PRO-COASTA PROactive approach for COmmunities to enAble Societal Transformation | HORIZON | 2023 | Participant | EUR 171,500 |
| I4WORLDImaging and Characterization for a Sustainable World | HORIZON | 2022 | Associated partner | EUR 0 |
| EmpowerUsSocio-economic Empowerment of coastal communities as users of the sea to ensure sustainable coastal development | HORIZON | 2022 | Participant | EUR 481,625 |
| SPECTRAStimulating Performance of Ecosystems in Creative Territories and Regional Actors | HORIZON | 2022 | Associated partner | EUR 0 |
| BOWBiogenic Organotropic Wetsuits | H2020 | 2020 | Participant | EUR 232,500 |
| MobilityDevelopment and Commercialisation of the ‘Next Generation’ patient-centric wearable Tube Feeding System | H2020 | 2020 | Coordinator | EUR 103,443 |
| PANI WATERPhoto-irradiation and Adsorption based Novel Innovations for Water-treatment | H2020 | 2019 | Participant | EUR 259,938 |
| FOODCULTFood, Culture and Identity in Ireland, 1550-1650 | H2020 | 2019 | Participant | EUR 51,170 |
| AquaVitaeNew species, processes and products contributing to increased production and improved sustainability in emerging low trophic, and existing low and high trophic aquaculture value chains in the Atlantic | H2020 | 2019 | Participant | EUR 305,380 |
| VES4USExtracellular vesicles from a natural source for tailor-made nanomaterials | H2020 | 2018 | Participant | EUR 560,188 |
The country is the one the source records for the organisation’s registration (its PIC). A body with sites in several countries is recorded under one of them, which is not always its legal seat: the Spanish research council CSIC, for example, appears under Italy. The data holds no country per site, so we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.