H2020FP7HORIZON
Cobra Instalaciones y Servicios S.A
- Country
- ESSpain
- Defence projects
- 0
- Projects, all programmes
- 24
- As coordinator
- 3
- EU contribution (CORDIS)
- EUR 11,768,067
- Active
- 2011 to 2025
Projects
24 projects, newest first
| Project | Programme | Year | Role | EU contribution |
|---|---|---|---|---|
| STOREDGEA LONG DURATION AND CUTTING-EDGE THERMOCHEMICAL HEAT STORAGE AND UPGRADING TECHNOLOGY FOR HEAT AND POWER APPLICATIONS | HORIZON | 2025 | Participant | EUR 198,750 |
| HELIOTROPEHighly Efficient and Low-impact InnOvative TheRmal stOrage system for enhanced disPatchability in concEntrated solar tower plants | HORIZON | 2024 | Participant | EUR 276,250 |
| HERCULESHIGH-TEMPERATURE THERMOCHEMICAL HEAT STORAGE POWERED BY RENEWABLE ELECTRICITY FOR INDUSTRIAL HEATING APPLICATIONS | HORIZON | 2023 | Participant | EUR 183,438 |
| ABraytCSPfutureAir-Brayton cycle concentrated solar power future plants via redox oxides-based structured thermochemical heat exchangers/thermal boosters | HORIZON | 2022 | Participant | EUR 141,875 |
| DESOLINATIONDEmonstration of concentrated SOLar power coupled wIth advaNced desAlinaTion system in the gulf regION. | H2020 | 2021 | Participant | EUR 120,094 |
| SYNERGYBig Energy Data Value Creation within SYNergetic enERGY-as-a-service Applications through trusted multi-party data sharing over an AI big data analytics marketplace | H2020 | 2020 | Participant | EUR 369,557 |
| SERENDI-PVSmooth, REliable aNd Dispatchable Integration of PV in EU Grids | H2020 | 2020 | Participant | EUR 134,717 |
| MAESHAdeMonstration of smArt and flExible solutions for a decarboniSed energy future in Mayotte and other European islAnds | H2020 | 2020 | Participant | EUR 256,813 |
| MERLONIntegrated Modular Energy Systems and Local Flexibility Trading for Neural Energy Islands | H2020 | 2019 | Participant | EUR 515,030 |
| BALIHTDevelopment of full lignin based organic redox flow battery suitable to work in warm environments and heavy multicycle uses. | H2020 | 2019 | Participant | EUR 310,500 |
| WATEREYEO&M tools integrating accurate structural health in offshore energy | H2020 | 2019 | Participant | EUR 259,375 |
| COREWINDCOst REduction and increase performance of floating WIND technology | H2020 | 2019 | Participant | EUR 393,739 |
| FLOTANTInnovative, low cost, low weight and safe floating wind technology optimized for deep water wind sites | H2020 | 2019 | Participant | EUR 419,088 |
| MUSTECMarket uptake of Solar Thermal Electricity through Cooperation | H2020 | 2017 | Participant | EUR 135,875 |
| CROSSBOWCROSS BOrder management of variable renewable energies and storage units enabling a transnational Wholesale market | H2020 | 2017 | Participant | EUR 730,888 |
| GRIDSOLSMART RENEWABLE HUBS FOR FLEXIBLE GENERATION: SOLAR GRID STABILITY | H2020 | 2016 | Coordinator | EUR 775,478 |
| IntEnSys4EUINTEGRATED ENERGY SYSTEM - A PATHWAY FOR EUROPE | H2020 | 2016 | Third party | Not stated |
| MSLOOP 2.0Molten Salt Loop 2.0: key element for the new solar thermal energy plants. | H2020 | 2016 | Coordinator | EUR 1,101,713 |
| MOSAICMOdular high concentration SolAr Configuration | H2020 | 2016 | Participant | EUR 432,488 |
| TELWINDINTEGRATED TELESCOPIC TOWER AND EVOLVED SPAR FLOATING SUBSTRUCTURE FOR LOW-COST DEEP OFFSHORE WIND AND NEXT GENERATION OF 10MW+ TURBINES | H2020 | 2015 | Participant | EUR 108,875 |
The country is the one the source records for the organisation’s registration (its PIC), and each profile says what it rests on. Where the record contradicts itself (the address in one country, the site name and the VAT number in another) we follow the two that agree: the Spanish research council CSIC is shown under Spain although its address is recorded in Italy. A body with sites in several countries is shown under the first of them in alphabetical order, and its profile lists the others. Beyond that we do not guess.
Where this comes from
- CORDIS: EU research projects (Horizon Europe, Horizon 2020, FP7)Last read on . Licence: Commission Decision 2011/833/EU (reuse of Commission documents). Source: CORDIS, European Commission.Participants and amounts as the Commission's CORDIS database states them (reuse under Commission Decision 2011/833/EU).
EU contribution is the amount CORDIS's open data pays to the participant. For a participant with linked third parties it may include their share (the CORDIS page prints the net); an amount the data does not hold is left out, not counted as zero. EDF factsheets state none per participant, so EDF projects count as projects but add nothing to the amounts.
Organisation-level facts only: a name, a country, a role, an amount, a year. A participant is recognised by its PIC where the source gives one, otherwise by name; the page says which. How the data is built.
Names are as CORDIS and the EDF project factsheets publish them. We do not list an organisation whose name looks like a natural person’s. If this entry is you, or a business named after you, and you want it removed, write to the contact in the imprint; the privacy notice (sections 7 and 9) says how a request is handled.